Energy positions across Europe. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 375 companies have been actively hiring Energy in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
611 signals in the last 30 days. Top hiring companies include adesso business consulting AG, adesso SE, Skill Kompetenspartner AB. The most active industries are Information Technology & Services, Research Services, IT Services and IT Consulting, Software Development.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Sicherheitsmitarbeiter im Objektschutz (m/w/d) mit Sachkunde bei Power Personen-Objekt-Werkschutz GmbH in Dresden | POWER PERSONEN-OBJEKT-WERKSCHUTZ GMBH | Security and Investigations | 125 | ~$50k USD est. | Onsite | stepstone_de | Dresden | Sep 14 | — |
| Are you ready to shape the future of energy trading in Europe? | Euronext | Financial Services | 3,000 | — | Unknown | arbeidsplassen | Oslo | Sep 14 | — |
| Student Assistant | Do you want to build experience within renewable energy investments? | Eurowind Energy A/S | Wind Electric Power Generation | 750 | — | Unknown | jobindex | Hobro | Sep 14 | — |
| (Senior) Solution Architect Dynamics 365 und Power Platform (m/w/d) | proMX AG | Software Development | 125 | ~$110k USD est. | Unknown | stepstone_de | Nuremberg | Sep 13 | — |
| Experte (m/w/i) Energieabrechnung (SAP for Utilities) | meinestadt.de | Technology, Information and Internet | 125 | — | Unknown | stepstone_de | Heidelberg | Sep 13 | — |
| Power BI Developer | Connectis_ | Information Technology & Services | 750 | ~$185k USD est. | Remote | pracuj | Warszawa, Wola | Sep 13 | — |
| SoftwareOne Deutschland GmbH: Power Platform Support Engineer (gn) | SoftwareOne Deutschland GmbH | Information Technology & Services | 750 | ~$122k USD est. | Hybrid | arbeitsagentur | 81829 München | Sep 13 | — |
| Softwareentwickler / Software Engineer (m/w/d) Energy Systems | Cubos GmbH | Renewable Energy Power Generation | 125 | ~$87k USD est. | Unknown | stepstone_de | Wolfsburg | Sep 12 | — |
| Postdoc In Atomic-Scale Processing for Future Chips and Energy | Eindhoven University of Technology | Research Services | 7,500 | — | Onsite | academic_positions | Eindhoven, The Netherlands | Sep 12 | — |
| Senior Developer (f/m/d) - Industry AI Utilities (Metering) | SAP SE | Software Development | 15,000 | ~$151k USD est. | Unknown | stepstone_de | St.Ingbert, DE, 66386 | Sep 11 | — |
| Power BI Developer (k/m) | Grupa Maspex | Food and Beverage Manufacturing | 3,000 | ~$224k USD est. | Onsite | pracuj | Białystok | Sep 11 | — |
| Consultant in der Wirtschaftsprüfung mit Schwerpunkt Industry/Energy/ Healthcare (m/w/d) | Baker Tilly | Human Resources Services | 3,000 | ~$64k USD est. | Unknown | stepstone_de | Stuttgart | Sep 11 | — |
| Microsoft System Engineer Power Platform | Bechtle Schweiz AG, Onsite Services | IT Services and IT Consulting | 750 | ~$147k USD est. | Hybrid | jobs_ch | Bern | Sep 11 | — |
| Power System Physicist/Engineer for the CMS HGCAL | CERN | Government Administration | 15,000 | ~$153k USD est. | Unknown | arbeidsplassen | Sveits | Sep 11 | — |
| C# Entwickler für Testautomatisierung Solar & Energy (m/w/d) | Fronius | Appliances, Electrical, and Electronics Manufacturing | 125 | ~$87k USD est. | Unknown |
|
Graz | Sep 11 | — |
| Data Analyst (Power BI) | Connectis_ | Information Technology & Services | 750 | — | Remote | pracuj | Wrocław | Sep 10 | — |
| Solar Energy and Production Specialist 100% | Comundo | Civic and Social Organizations | 125 | $39k USD | Unknown | jobs_ch | Luzern | Sep 10 | — |
| Linux / Power System Engineer 70 – 100% | UMB AG, Zweigniederlassung Volketswil | IT Services and IT Consulting | 750 | ~$133k USD est. | Remote | jobs_ch | Volketswil | Sep 10 | — |
| PhD Position on Energy Systems Modeling | KU Leuven | Research Services | 15,000 | — | Onsite | academic_positions | Leuven, Belgium | Sep 10 | — |
| Investment Director, Renewable Energy (Oslo) | Norfund | Venture Capital and Private Equity Principals | 350 | — | Unknown | arbeidsplassen | Oslo | Sep 10 | — |
| Power System Physicist/Engineer for the CMS HGCAL | CERN | Research Services | 7,500 | $137k USD | Unknown | arbetsformedlingen | Sweden | Sep 09 | — |
| Senior Sales Manager Real Estate & Energy Solutions | ista swiss ag | IT Services and IT Consulting | 125 | ~$45k USD est. | Unknown | jobs_ch | Oftringen | Sep 09 | — |
| Consultor/a Power Platform | GRUPO NS | Information Technology & Services | 30 | — | — | infojobs_net | Madrid | — | — |
| Kvalitetskoordinator inom CAPA och QIS till Siemens Energy | Skill Kompetenspartner AB | — | — | — | Unknown | arbetsformedlingen | Finspång | Sep 14 | — |
| Business Intelligence Specialist (m/w/d) Power BI | Dunlop Tyre Europe GmbH | — | — | — | — | stepstone_de | Offenbach am Main | Sep 14 | — |
| Gradare till Siemens Energy Trollhättan | Ikett Personalpartner AB | — | — | — | — | arbetsformedlingen | Trollhättan | Sep 14 | — |
| Doctoral researchers in Thermal Technologies, AI Infrastructure, and Building Energy Systems | LUT University | — | — | — | Hybrid | academic_positions | Lahti, Finland | Sep 14 | — |
| Senior Power BI & Business Intelligence Engineer | SQUARE ONE RESOURCES sp. z o.o. | — | — | ~$133k USD est. | Hybrid | pracuj | Poznań | Sep 13 | — |
| Strategic Energy Expert (w/m/d) - DACH | UBIMET GmbH | — | — | — | Unknown | stepstoneat | Vienna | Sep 13 | — |
| Productmanager Power Systems (all genders) | VINCORION Advanced Systems GmbH | — | — | ~$60k USD est. | Hybrid | stepstone_de | Altenstadt | Sep 13 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond Europe Energy Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 375 companies have been actively hiring Energy in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Energy in Europe are: Information Technology & Services, Research Services, IT Services and IT Consulting, Software Development.
The top locations for Energy hiring signals are: Warszawa, Düsseldorf, Finspång, Madrid.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.