Consulting, advisory, and professional services firms currently hiring across Europe · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 351 Professional Services companies have been actively hiring in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
2,955 signals in the last 30 days. Top hiring companies include Adecco Sweden Aktiebolag, CompuGroup Medical SE & Co. KGaA, Avanta Prevención. The most active industries are IT Services and IT Consulting, Business Consulting and Services, Professional Services, Accounting.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Konsult inom Medtech Compliance | Knightec Group Compliance and Management AB | Business Consulting and Services | 3,000 | — | — | arbetsformedlingen | Göteborg | Sep 14 | — |
| SAP TM Functional Consultant (German Speaker) | Fusion Consulting (Germany) GmbH | IT Services and IT Consulting | 350 | — | — | stepstone_de | Mainz | Sep 14 | — |
| Senior Cloud- og infrastrukturkonsulent søkes til moderne IT-miljø | Bitpro AS | IT Services and IT Consulting | 125 | — | Hybrid | arbeidsplassen | Kristiansand S | Sep 14 | — |
| Steuerfachwirt / Bilanzbuchhalter (m/w/d) | Dietze, Pilger & Co. GmbH Steuerberatungsgesellschaft | Accounting | 6 | ~$58k USD est. | Unknown | stepstone_de | Kassel Hessen | Sep 13 | — |
| Fachplaner / Bauüberwacher (m/w/d) für die technische Gebäudeausrüstung | IGH - Planung GmbH & Co. KG | Business Consulting and Services | 125 | ~$53k USD est. | Unknown | stepstone_de | Garbsen | Sep 13 | — |
| Commissioning Manager | Virtus Data Centres | IT Services and IT Consulting | 350 | — | — | stepstone_de | Berlin | Sep 13 | — |
| Flugzeugaußenreiniger Aircraft Cleaner (m/w/d) in LeipzigFlugzeugaußenreiniger Aircraft Cleaner (m/w/d) in Essen | Brock GmbH. | Accounting | 125 | — | — | stepstone_de | Essen, Deutschland | Sep 13 | — |
| Security Adminstrator (m/w/d) | CompuGroup Medical SE & Co. KGaA | IT Services and IT Consulting | 3,000 | ~$63k USD est. | Unknown | stepstone_de | Waldems | Sep 13 | — |
| (Senior) Associate im Office Leasing - Hannover (m/w/d) | Aptum GmbH | Legal Services | 30 | — | — | stepstone_de | Hanover | Sep 13 | — |
| Senior Project Manager (projekty regulacyjne) | ASTEK Polska | IT Services and IT Consulting | 7,500 | ~$132k USD est. | Hybrid | pracuj | Warszawa | Sep 13 | — |
| SAP EWM Solution Architect | Westernacher | Business Consulting and Services | 3,000 | ~$40k USD est. | Onsite |
|
Athens, Greece | Sep 13 | — |
| Regular SQL Server / BI Developer | ASTEK Polska | IT Services and IT Consulting | 7,500 | ~$204k USD est. | Hybrid | pracuj | Warszawa | Sep 13 | — |
| Senior System Engineer | UMB AG, Zweigniederlassung Volketswil | IT Services and IT Consulting | 750 | ~$141k USD est. | Unknown | jobs_ch | Cham | Sep 13 | — |
| Fachkraft - Lagerlogistik | APS, Automative Products Solutions-Germany GmbH | Professional Services | 6 | ~$37k USD est. | Unknown | stepstone_de | Gescher | Sep 12 | — |
| Sales Manager - Kreditversicherung / Finanzierung (m/w/d) | GFI - Verwaltungsgesellschaft mbH | Business Consulting and Services | 350 | ~$41k USD est. | Unknown | stepstone_de | Ratingen | Sep 12 | — |
| Ingenieur/ Techniker - (m/w/d) Verfahrenstechnik, Maschinenbau, Anlagenbau | KbR - Planungsgesellschaft mbH | IT Services and IT Consulting | 15,000 | ~$76k USD est. | Unknown | stepstone_de | Frankfurt am Main | Sep 12 | — |
| Geschäftskundenberater Bank für Steuerberatung (m/w/d) (Betriebswirt/in (Hochschule) - Bank und Finanzdienstleistungen) | Dietze, Pilger & Co. GmbH Steuerberatungsgesellschaft | Accounting | 6 | ~$66k USD est. | Unknown | stepstone_de | Kassel Hessen | Sep 12 | — |
| Praktikum Projektmanagement Digital (w/m/d) | PLUSPOL interactive GbR | Business Consulting and Services | 15,000 | — | Unknown | stepstone_de | Leipzig | Sep 12 | — |
| IT-Service-Manager (m/w/d) | CompuGroup Medical SE & Co. KGaA | IT Services and IT Consulting | 3,000 | ~$116k USD est. | Unknown | stepstone_de | Koblenz | Sep 12 | — |
| Praktikant - Release & Deployment Management heyOBI App (alle Geschlechter) | OBI E-Commerce GmbH | Business Consulting and Services | 15,000 | — | Unknown | stepstone_de | Cologne | Sep 12 | — |
| Verfahrensmechaniker für Kunststoff- und Kautschuktechnik (m/w/gn) | VS.tech GmbH | IT Services and IT Consulting | 6 | ~$44k USD est. | Unknown | stepstone_de | Asperg | Sep 12 | — |
| Senior IT System Architect (m/w/d) | Bundesdruckerei-Gruppe | IT Services and IT Consulting | 3,000 | ~$55k USD est. | Unknown | stepstone_de | Berlin | Sep 12 | — |
| Senior Technical Project Manager (m/w/d) | Bundesdruckerei-Gruppe | IT Services and IT Consulting | 3,000 | ~$95k USD est. | Unknown | stepstone_de | Berlin | Sep 12 | — |
| FlugzeugmechanikerIn F/A-18 (Technician Mechanical) | RUAG AG | Business Consulting and Services | 3,000 | ~$108k USD est. | Unknown | jobs_ch | Emmen | Sep 12 | — |
| Therapeut:in / Psychotherapeut:in (m/w/d) | Balance - Jugend- und Kinderrehabilitation gGmbH | Accounting | 30 | ~$79k USD est. | Unknown | stepstone_de | Gransee | Sep 11 | — |
| AUSBILDUNG KAUFFRAU /-MANN FÜR GROSS- UND AUSSENHANDELSMANAGEMENT (M/W/D) | S&K Solutions GmbH | IT Services and IT Consulting | 30 | ~$46k USD est. | Unknown | stepstone_de | Passau | Sep 11 | — |
| Personalsachbearbeiter - Entgeltabrechnung / Lohnabrechnung (m/w/d) | Treuhand | Accounting | 125 | ~$69k USD est. | Unknown | stepstone_de | Oldenburg | Sep 11 | — |
| Praktikant/-in Investment Management | CJH Family Office GmbH | Business Consulting and Services | 15,000 | ~$87k USD est. | Unknown | stepstone_de | Düsseldorf | Sep 11 | — |
| IT-Kaufmann (m/w/d) | CompuGroup Medical SE & Co. KGaA | IT Services and IT Consulting | 3,000 | — | Unknown | stepstone_de | Koblenz | Sep 11 | — |
| Erzieher:in/ Heilerziehungspfleger:in/ | Balance - Jugend- und Kinderrehabilitation gGmbH | Accounting | 30 | ~$80k USD est. | Unknown | stepstone_de | Gransee | Sep 11 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond Europe Professional Services Companies Hiring →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 351 Professional Services companies have been actively hiring in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries among Professional Services companies hiring in Europe are: IT Services and IT Consulting, Business Consulting and Services, Professional Services, Accounting.
The top locations for Professional Services company hiring signals are: Berlin, Warszawa, Madrid, Koblenz.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.