Banking positions across Europe. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 304 companies have been actively hiring Banking in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
596 signals in the last 30 days. Top hiring companies include adesso SE, CPB SOFTWARE (Germany) GmbH, Serviscope AG. The most active industries are Banking, Financial Services, Software Development, Technology, Information and Internet.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Key Account Manager (m/w/d) Banking & Financial Services | Serviscope AG | Software Development | 125 | ~$73k USD est. | Onsite | arbeitsagentur | 76227 Karlsruhe, Baden | Sep 14 | — |
| Bankkaufmann / Bankfachwirt (m/w/d) als Sales Manager Banking & Financial Services | Serviscope AG | Software Development | 125 | ~$108k USD est. | Unknown | arbeitsagentur | 76227 Karlsruhe, Baden | Sep 14 | — |
| Serviceberater Digital Banking (m/w/d) | meinestadt.de | Technology, Information and Internet | 125 | ~$79k USD est. | Hybrid | stepstone_de | Bonn | Sep 13 | — |
| Geschäftskundenberater Bank für Steuerberatung (m/w/d) (Betriebswirt/in (Hochschule) - Bank und Finanzdienstleistungen) | Dietze, Pilger & Co. GmbH Steuerberatungsgesellschaft | Accounting | 6 | ~$66k USD est. | Unknown | stepstone_de | Kassel Hessen | Sep 12 | — |
| Wealth Management Berater (m/w/d) im Private Banking | BBBank eG | Banking | 750 | ~$77k USD est. | Onsite | stepstone_de | Frankfurt, Heidelberg, Karlsruhe, Mannheim | Sep 12 | — |
| Individualkundenbetreuung Private Banking Center (m/w/d) für Privatkunden | Sparkasse Neuss | Financial Services | 350 | ~$96k USD est. | Unknown | stepstone_de | Neuss | Sep 12 | — |
| (Senior) Vermögensbetreuer Private Banking (m/w/d) | Taunus Sparkasse | Banking | 350 | ~$85k USD est. | Onsite | stepstone_de | Usingen | Sep 12 | — |
| Lead Product Manager - Conversational Banking | N26 | Financial Services | 3,000 | — | Unknown |
|
Barcelona | Sep 11 | — |
| Senior Financial Controller to Parent Bank Accounting & Reporting | SEB, Solna | Seb | Banking | 750 | — | Unknown |
|
Solna | Sep 11 | — |
| Credit Controller m/f/x | Ecco | Retail Apparel and Fashion | 7,500 | ~$59k USD est. | Hybrid | pracuj | Warszawa, Mokotów | Sep 11 | — |
| Menedżer ds. Kluczowych Klientów (kompleksowa obsługa Klienta Personal Banking) (K/M) | ALIOR BANK | Banking | 7,500 | — | Onsite | pracuj | Zielona Góra | Sep 11 | — |
| Versicherungsspezialist (w/m/d) mit dem Schwerpunkten Gewerbe- und Firmenversicherungsgeschäft sowie Private Banking | Sparkasse Hanau | Banking | 125 | ~$84k USD est. | Unknown | stepstone_de | Hanau | Sep 11 | — |
| Bli med og skap helhetlige kundeopplevelser på tvers av bank og forsikring! | Fremtind | Insurance | 3,000 | — | Unknown | arbeidsplassen | Oslo | Sep 11 | — |
| Berater Private Banking / Vermögensverwaltung (m/w/d)in Vollzeit | GFA FP Vermögensverwaltung GmbH | Investment Management | 6 | ~$95k USD est. | Unknown | stepstone_de | Herbolzheim | Sep 10 | — |
| Research Consultant Banking (w|m|d) | zeb | Retail | 750 | ~$70k USD est. | Unknown | stepstone_de | Münster, Munich | Sep 10 | — |
| Är du vår nya jurist på verksamhetsområde Bank? | Finansinspektionen | Government Administration | 750 | — | Unknown | arbetsformedlingen | Stockholm | Sep 10 | — |
| Vermögensberater / Kundenberater (m/w/d) Private Banking | Sparkasse Langen-Seligenstadt | Financial Services | 350 | ~$90k USD est. | Unknown | stepstone_de | Seligenstadt | Sep 10 | — |
| Business Services Specialist – Lending Services | SEB, Solna | Seb | Banking | 750 | — | Unknown |
|
Solna | Sep 10 | — |
| Berater Private Banking w/m/d | Quirin Privatbank AG | Banking | 350 | ~$107k USD est. | Onsite | stepstone_de | Hamburg, Frankfurt, Cologne, Düsseldorf, Nuremberg, Hof | Sep 10 | — |
| European Credit Risk Analyst | PROVIDENT Polska | Financial Services | 750 | — | Hybrid | pracuj | Warszawa | Sep 10 | — |
| Junior Credit Risk Specialist - Ukraine | CKH Group | Accounting | 350 | — | Unknown |
|
Ukraine | Sep 10 | — |
| Principal AI Engineer - Conversational Banking | N26 GmbH | Financial Services | 3,000 | ~$120k USD est. | Unknown | stepstone_de | Berlin | Sep 10 | — |
| Kreditanalyst (m/w/d) für unsere Unternehmenskunden - Bank / Sparkasse | Sparkasse Hannover | Financial Services | 750 | — | — | stepstone_de | Hannover | Sep 09 | — |
| Head of Product - Lending | N26 GmbH | Financial Services | 3,000 | — | — | stepstone_de | Berlin | Sep 09 | — |
| (Senior) Agent Credit Decision (m/w/d) | Mobilize Financial Services | Banking | 3,000 | — | Unknown | stepstone_de | Neuss | Sep 09 | — |
| (Senior) Credit Analyst (m/w/d) | Mobilize Financial Services | Banking | 3,000 | ~$73k USD est. | Unknown | stepstone_de | Neuss | Sep 09 | — |
| Senior Relationship Manager – Private Banking & Wealth Management (w/m/d) Bankhaus Neelmeyer | Oldenburgische Landesbank AG | Banking | 750 | ~$109k USD est. | Onsite | stepstone_de | Bremen | Sep 09 | — |
| Manager, Engineering (Payouts & Banking Integration) | Allegro | Technology, Information and Internet | 7,500 | — | Hybrid | pracuj | Poznań, Wilda | Sep 09 | — |
| (Senior) Consultant Internal Auditor Banking (Financial Services) (w/m/d) | EY Deutschland | Aviation and Aerospace Component Manufacturing | 30 | — | — | stepstone_de | München, Hamburg, Hannover, Berlin, Köln, Düsseldorf,Frankfurt/Main, Stuttgart | Sep 09 | — |
| Senior Project Manager – Transformación Core Banking ( híbrido) Madrid ref CB | Abalia | Information Technology & Services | 125 | — | — | infojobs_net | Madrid | — | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond Europe Banking Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 304 companies have been actively hiring Banking in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Banking in Europe are: Banking, Financial Services, Software Development, Technology, Information and Internet.
The top locations for Banking hiring signals are: Berlin, Hamburg, Solna, Warszawa.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.