Energy companies currently hiring in Germany, Austria & Switzerland. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 214 Energy companies have been actively hiring in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
1,040 signals in the last 30 days. Top hiring companies include Solakon GmbH, Cubos GmbH, CKW. The most active industries are Utilities, Renewable Energy Semiconductor Manufacturing, Solar Electric Power Generation, Renewable Energy Power Generation.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Chapter Lead Application Management (w/m/d) | CKW | Utilities | 750 | — | Unknown | jobs_ch | Emmen | Sep 14 | — |
| Senior Koordinator - Direktvermarktung & Abrechnung Erzeugung (m/w/d) | ENERTRAG SE | Utilities | 750 | — | — | stepstone_de | Berlin | Sep 14 | — |
| SAP Anwendungsberater FI-CA (m/w/d) | Thüga SmartService GmbH | Utilities | 125 | — | — | stepstone_de | München | Sep 14 | — |
| Selbstständige:r Vertriebspartner:in (m/w/d) | WATTLINE GmbH | Utilities | 125 | — | — | stepstone_de | Ulm, Weiden in der Oberpfalz, Ansbach, Regensburg, Augsburg, Bayreuth, Schweinfurt, Ravensburg, | Sep 14 | — |
| Lagerlogistiker (m/w/d) in Vollzeit in Gaildorf bei Schwäbisch Hall | Solakon GmbH | Solar Electric Power Generation | 30 | — | Unknown | stepstone_de | Schwäbisch Hall | Sep 14 | — |
| Projektleiterin Elektrotechnik Umspannwerke (a*) | Hamburger Energienetze GmbH | Utilities | 750 | ~$59k USD est. | Unknown | arbeitsagentur | 22177 Hamburg | Sep 14 | — |
| Technikerin Innendienst Metering - Befristet bis 31.12.2028 (a*) | Hamburger Energienetze GmbH | Utilities | 750 | ~$49k USD est. | Unknown | arbeitsagentur | 22177 Hamburg | Sep 14 | — |
| Automation & Control System Engineer | Ansaldo Energia Switzerland AG | Engines and Power Transmission Equipment Manufacturing | 3,000 | ~$93k USD est. | Unknown | jobs_ch | Baden | Sep 14 | — |
| Ingenieurin Charge Point Management Lösungen (a*) | Hamburger Energienetze GmbH | Utilities | 750 | — | Unknown | arbeitsagentur | 22177 Hamburg | Sep 14 | — |
| Projektkaufmann / Projektkauffrau - Energienetze und Infrastruktur (m/w/d) | NEW Netz GmbH | Utilities | 125 | — | — | stepstone_de | Grevenbroich | Sep 13 | — |
| Mitarbeiter (m/w/d) Verpackung & Lager | Solakon GmbH | Solar Electric Power Generation | 30 | — | Unknown | stepstone_de | Schwäbisch Hall | Sep 13 | — |
| Leiter*in Netz Mittelbünden | ewz | Utilities | 750 | — | Unknown | jobs_ch | Sils i. D. | Sep 13 | — |
| Projektleiter Schaltanlage - Mechatronik / Elektrotechnik / Qualitätsmanagement (m/w/d) | AMW Anlagen-Montagen Werder GmbH | Utilities | 30 | ~$81k USD est. | Unknown | stepstone_de | Werder (Havel) | Sep 13 | — |
| Metallbauer - CNC Kanter / Trumpf / Metallbearbeitung (m/w/d) | ELATEC POWER DISTRIBUTION GmbH | Electric Power Transmission, Control, and Distribution | 125 | ~$46k USD est. | Unknown | stepstone_de | Föhren | Sep 13 | — |
| Intern Venture Development (m/w/d) - Berlin | Bees & Bears GmbH | Services for Renewable Energy | 30 | — | — | stepstone_de | Berlin | Sep 13 | — |
| Customer Success & Operations Intern (m/w/d) - Berlin | Bees & Bears GmbH | Services for Renewable Energy | 30 | ~$64k USD est. | Unknown | stepstone_de | Berlin | Sep 13 | — |
| Fachbauleiter Elektrotechnik - Anlagenbau / Montage (m/w/d) | Sunfire SE | Renewable Energy Equipment Manufacturing | 750 | ~$50k USD est. | Unknown | stepstone_de | Dresden | Sep 13 | — |
| Bauingenieur - Hochbau / Stahlbau / CAD / Geotechnik (w/m/d) | Sunfire SE | Renewable Energy Equipment Manufacturing | 750 | ~$71k USD est. | Onsite | stepstone_de | Dresden, Berlin | Sep 13 | — |
| Engineering Manager (m/w/d) | Doosan Lentjes GmbH | Renewable Energy Semiconductor Manufacturing | 125 | ~$85k USD est. | Unknown | stepstone_de | Ratingen | Sep 13 | — |
| Monteur:in Gas/Wasser/Wärme (m/w/d) | NEW Netz GmbH | Utilities | 125 | ~$46k USD est. | Unknown | stepstone_de | Viersen, Mönchengladbach, Grevenbroich, Erkelenz | Sep 13 | — |
| Kaufmännischer Mitarbeiter in der Energiewirtschaft (m/w/d) | DMS Daten Management Service GmbH | Utilities | 125 | ~$53k USD est. | Unknown | stepstone_de | Halle | Sep 13 | — |
| Operativer Einkäufer (m/w/d) Photovoltaik/Ladeinfrastruktur | Cubos GmbH | Renewable Energy Power Generation | 125 | ~$41k USD est. | Unknown | stepstone_de | Wolfsburg | Sep 13 | — |
| Netzmonteur Gas & Wasser (m/w/d) (Befristet) | Stadtwerke Ludwigsburg Kornwestheim GmbH | Utilities | 125 | — | Unknown | stepstone_de | Ludwigsburg | Sep 13 | — |
| Mitarbeiter Customer Service & Logistik (m/w/d) | Solakon GmbH | Solar Electric Power Generation | 30 | ~$39k USD est. | Onsite | stepstone_de | Schwäbisch Hall | Sep 13 | — |
| Elektronikentwickler (m/w/d) Ladesysteme Elektromobilität | Cubos GmbH | Renewable Energy Power Generation | 125 | ~$68k USD est. | Unknown | stepstone_de | Wolfsburg | Sep 13 | — |
| SiGeKo-zertifizierter HSE Supervisor (m/w/d) - deutschlandweit | Intec Energy Solutions GmbH | Renewable Energy Semiconductor Manufacturing | 350 | ~$60k USD est. | Unknown | stepstone_de | Nuremberg | Sep 13 | — |
| Servicekraft (m/w/d) in Teilzeit – 15 Stunden pro Woche | Liberty GmbH | Utilities | 3,000 | ~$47k USD est. | Unknown | arbeitsagentur | 63654 Büdingen, Hessen | Sep 13 | — |
| Reinigungskraft | Liberty GmbH | Utilities | 3,000 | ~$51k USD est. | Onsite | arbeitsagentur | 63654 Büdingen, Hessen | Sep 13 | — |
| Bauleiter (m/w/d) Photovoltaik & Ladeinfrastruktur | Cubos GmbH | Renewable Energy Power Generation | 125 | ~$54k USD est. | Unknown | stepstone_de | Wolfsburg | Sep 12 | — |
| Werkstudent / Praktikant AI Business Engineering (m/w/d) - Strategy & Business Development | Cubos GmbH | Renewable Energy Power Generation | 125 | ~$55k USD est. | Unknown | stepstone_de | Wolfsburg | Sep 12 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region Energy Companies Hiring →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 214 Energy companies have been actively hiring in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries among Energy companies hiring in DACH are: Utilities, Renewable Energy Semiconductor Manufacturing, Solar Electric Power Generation, Renewable Energy Power Generation.
The top locations for Energy company hiring signals are: Berlin, Wolfsburg, Schwäbisch Hall, Luzern.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.