Energy sector and utilities positions in Germany, Austria & Switzerland · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 1,235 companies have been actively hiring Energy in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
1,552 signals in the last 30 days. Top hiring companies include Stamm GmbH, ELPRO Elektroanlagen Behncke GmbH, meinestadt.de. The most active industries are Technology, Information and Internet, Security and Investigations, Software Development, Renewables & Environment.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Sicherheitsmitarbeiter im Objektschutz (m/w/d) mit Sachkunde bei Power Personen-Objekt-Werkschutz GmbH in Dresden | POWER PERSONEN-OBJEKT-WERKSCHUTZ GMBH | Security and Investigations | 125 | ~$50k USD est. | Onsite | stepstone_de | Dresden | Sep 14 | — |
| (Senior) Solution Architect Dynamics 365 und Power Platform (m/w/d) | proMX AG | Software Development | 125 | ~$110k USD est. | Unknown | stepstone_de | Nuremberg | Sep 13 | — |
| Experte (m/w/i) Energieabrechnung (SAP for Utilities) | meinestadt.de | Technology, Information and Internet | 125 | — | Unknown | stepstone_de | Heidelberg | Sep 13 | — |
| Elektroniker für Energie und Gebäudetechnik E Mobility (m/w/d) | OMS E-Mobility GmbH | Renewables & Environment | 30 | ~$68k USD est. | Unknown | stepstone_de | Garbsen | Sep 13 | — |
| SoftwareOne Deutschland GmbH: Power Platform Support Engineer (gn) | SoftwareOne Deutschland GmbH | Information Technology & Services | 750 | ~$122k USD est. | Hybrid | arbeitsagentur | 81829 München | Sep 13 | — |
| Softwareentwickler / Software Engineer (m/w/d) Energy Systems | Cubos GmbH | Renewable Energy Power Generation | 125 | ~$87k USD est. | Unknown | stepstone_de | Wolfsburg | Sep 12 | — |
| Elektroniker (m/w/d) Energie- und Gebäudetechnik | TROX SE | International Trade and Development | 750 | ~$51k USD est. | Unknown | stepstone_de | Neukirchen-Vluyn | Sep 12 | — |
| Fachplaner Energie- und Gebäudetechnik (m/w/d) | SPP - Schüttauf und Persike Planungsgesellschaft mbH | Insurance | 750 | ~$71k USD est. | Unknown | stepstone_de | Berlin | Sep 12 | — |
| Elektroniker für Energie- und Gebäudetechnik (m/w/d) | meinestadt.de | Technology, Information and Internet | 125 | ~$70k USD est. | Unknown | stepstone_de | Magdeburg | Sep 12 | — |
| Elektroinstallateur (m/w/d) / Elektroniker für Energie- und Gebäudetechnik (m/w/d) | Andreas Kopp Elektro | — | — | — | — | stepstone_de | Beilngries | Sep 14 | — |
| Elektroniker/in für Energie- und Gebäudetechnik (m/w/d) in Vollzeit/Teilzeit | Elektro - Schäfer GmbH | — | — | — | — | arbeitsagentur | 97215 Uffenheim | Sep 14 | — |
| Elektroniker für Energie- und Gebäudetechnik (m/w/d) | Elektro Beck GmbH | — | — | — | — | arbeitsagentur | 85132 Schernfeld | Sep 14 | — |
| Energie- und Qualitätsmanager (m/w/d) | GELO Holzwerke GmbH | — | — | — | — | arbeitsagentur | 95163 Bad Weißenstadt | Sep 14 | — |
| Elektroniker/in - Energie- und Gebäudetechnik (m/w/d) Komm in unser Team ! | Elektro Schillinger Baden-Baden GmbH | — | — | — | — | arbeitsagentur | 76530 Baden-Baden | Sep 14 | — |
| Elektroniker/in für Energie und Gebäudetechnik (MSR) (m/w/d) | MSR Elektro- und Anlagenbau GmbH | — | — | ~$64k USD est. | Unknown | stepstone_de | Chemnitz | Sep 13 | — |
| Elektroniker/in Energie- und Gebäudetechnik (m/w/d) | Elektro Bendowski, Inh. Patrick Bendowski | — | — | ~$73k USD est. | Unknown | stepstone_de | Remscheid | Sep 13 | — |
| Elektroniker (m/w/d) für Energie- und Gebäudetechnik | AUGUST STORCK KG | — | — | ~$46k USD est. | Unknown | stepstone_de | Ohrdruf bei Erfurt | Sep 13 | — |
| ELEKTROINSTALLATEUR / Elektroniker für Energie und Gebäudetechnik (m/w/d) für Baden-Baden | Weingärtner GmbH Elektrotechnik | — | — | ~$48k USD est. | Unknown | stepstone_de | Baden-Baden | Sep 13 | — |
| Elektroniker für Betriebstechnik (w/m/d) - Ohne deine Energie läuft nichts | Carl Cloos Schweißtechnik GmbH | — | — | ~$47k USD est. | Unknown | stepstone_de | Haiger | Sep 13 | — |
| Fachplaner:in Energie- und Gebäudetechnik (HLSK) | Planteam400 GmbH | — | — | ~$78k USD est. | Unknown | stepstone_de | Berlin | Sep 13 | — |
| Ausbildung zum Elektroniker Energie- und Gebäudetechnik (m/w/d) bei Gevetec GmbH ab 01.08.2026 in Würselen | gevetec gmbh | — | — | ~$67k USD est. | Unknown | stepstone_de | 52146 Würselen | Sep 13 | — |
| Elektroniker für Energie- und Gebäudetechnik (m/w/d) | Elektro Burkart GmbH | — | — | — | — | stepstone_de | Künzell | Sep 13 | — |
| Elektroniker oder Elektro-Meister für Energie- und Gebäudetechnik (m/w/d) | ingenia projects GmbH & Co. KG | — | — | — | — | stepstone_de | Kirchberg an der Jagst | Sep 13 | — |
| Ingenieur / Techniker / Meister Energie- und Gebäudetechnik (m/w/d) | Planungsbüro Beikirch Elektro-Engineering GmbH & Co. KG | — | — | — | — | stepstone_de | Fulda | Sep 13 | — |
| Auszubildender zum Elektroniker für Energie- und Gebäudetechnik (w/m/d) | ELPRO Elektroanlagen Behncke GmbH | — | — | ~$67k USD est. | Unknown | stepstone_de | Hanover | Sep 13 | — |
| Elektroniker/in - Energie- und Gebäudetechnik | Hans Christian Langner | — | — | ~$46k USD est. | Unknown | stepstone_de | Bergenhusen | Sep 13 | — |
| Elektroniker Energie- und Gebäudetechnik (m/w/d) | Sinz Haustechnik GmbH & Co. KG | — | — | ~$74k USD est. | Unknown | stepstone_de | Hergatz | Sep 13 | — |
| Projektleiter/in im Handwerk mit. kfm. Verständnis m/w/d (Elektriker/in für Energie- und Gebäudetechnik) | Elektro-Aßmann GmbH | — | — | ~$78k USD est. | Onsite | stepstone_de | Burgschwalbach | Sep 13 | — |
| Werkstudent (m/w/d) für Contract & Legal Solutions im Bereich Miet-, Energie- und Vertragsrecht | FinanzDesk Kredit Management GmbH_ | — | — | — | Unknown | stepstone_de | Düsseldorf | Sep 13 | — |
| Strategic Energy Expert (w/m/d) - DACH | UBIMET GmbH | — | — | — | Unknown | stepstoneat | Vienna | Sep 13 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region Energy Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 1,235 companies have been actively hiring Energy in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Energy in DACH are: Technology, Information and Internet, Security and Investigations, Software Development, Renewables & Environment.
The top locations for Energy hiring signals are: Hanover, Dresden, Remscheid, Berlin.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.