Renewable Energy positions across Europe. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 151 companies have been actively hiring Renewable Energy in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
178 signals in the last 30 days. Top hiring companies include Fronius, Solar Company S.A., Norfund. The most active industries are Appliances, Electrical, and Electronics Manufacturing, Utilities, Wholesale Building Materials, Machinery Manufacturing.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Servicetechniker/in Solar (w/m/d) | CKW | Utilities | 750 | ~$143k USD est. | Unknown | jobs_ch | Luzern | Sep 11 | — |
| Working Student Sustainability, Climate & Responsible Sourcing | Vattenfall AB | Utilities | 3,000 | — | Hybrid | arbetsformedlingen | Solna | Sep 11 | — |
| Praktikum (m/w/d) Sustainability & HSE | Driventic GmbH | Machinery Manufacturing | 350 | ~$61k USD est. | Unknown | stepstone_de | Garching bei München | Sep 11 | — |
| C# Entwickler für Testautomatisierung Solar & Energy (m/w/d) | Fronius | Appliances, Electrical, and Electronics Manufacturing | 125 | ~$87k USD est. | Unknown |
|
Graz | Sep 11 | — |
| Solar Energy and Production Specialist 100% | Comundo | Civic and Social Organizations | 125 | $39k USD | Unknown | jobs_ch | Luzern | Sep 10 | — |
| Studentische Aushilfe im Corporate Sustainability Team (w/m/d) | TÜV Rheinland Group | Public Safety | 15,000 | ~$49k USD est. | Unknown | stepstone_de | Cologne | Sep 10 | — |
| Praktikum ESG & Sustainability (all genders) | AIXTRON SE | Semiconductor Manufacturing | 750 | ~$56k USD est. | Unknown | stepstone_de | Herzogenrath | Sep 10 | — |
| Investment Director, Renewable Energy (Oslo) | Norfund | Venture Capital and Private Equity Principals | 350 | — | Unknown | arbeidsplassen | Oslo | Sep 10 | — |
| Vice President and Head of Strategy, M&A and Sustainability within the Kanthal Division | Alleima | Industrial Machinery Manufacturing | 3,000 | — | Unknown |
|
Hallstahammar | Sep 10 | — |
| Asset Manager Wind & Solar (m/w/d) | CYCAP Asset Management GmbH | Software Development | 125 | ~$73k USD est. | Unknown | arbeitsagentur | 20095 Hamburg | Sep 10 | — |
| Senior Research Software Engineer for Digital systems for sustainability science | Leiden University | Higher Education | 7,500 | ~$82k USD est. | Hybrid | academic_positions | Leiden, The Netherlands | Sep 09 | — |
| Junior Research Software Engineer for Sustainability Science - Full Stack | Leiden University | Higher Education | 7,500 | ~$90k USD est. | Hybrid | academic_positions | Leiden, The Netherlands | Sep 09 | — |
| Mitarbeiter Kundensupport (m/w/d) für den Bereich Solar & Energy | Fronius | Appliances, Electrical, and Electronics Manufacturing | 125 | ~$48k USD est. | Unknown |
|
Neuhof | Sep 09 | — |
| Clean Energy Founding Engineer (100 % remote) (m/f/d) | EWOR GmbH | Education | 350 | ~$76k USD est. | Remote |
|
Germany | Sep 08 | — |
| Sustainability Manager | Remmers Gruppe AG | Building Materials | 350 | ~$67k USD est. | Unknown | stepstone_de | Löningen | Sep 08 | — |
| Graduate Programme (d/m/w) Strategy, Sustainability & Consulting 2027 Deutsche Bank | Deutsche Bank AG | Financial Services | 15,000 | ~$74k USD est. | Unknown | stepstone_de | Frankfurt am Main | Sep 07 | — |
| Senior Sustainability Manager, Decarbonising Logistics | DSV | Transportation, Logistics, Supply Chain and Storage | 15,000 | — | Unknown | jobindex | Hedehusene | Sep 07 | — |
| Sustainability Analyst | Quantexa | Software Development | 750 | ~$34k USD est. | Unknown | ashby | Malaga | Sep 04 | — |
| Sustainability Specialist (m/w/d) | ENERCON GmbH | Renewable Energy Equipment Manufacturing | 7,500 | ~$60k USD est. | Unknown | arbeitsagentur | 28199 Bremen | Sep 04 | — |
| Student Assistant - Sustainability Strategy & Reporting | DSV | Transportation, Logistics, Supply Chain and Storage | 15,000 | — | Unknown | jobindex | Hedehusene | Sep 04 | — |
| Manager Sustainability Communication (f/m/d) | Heidelberg Materials AG | Wholesale Building Materials | 7,500 | ~$98k USD est. | Unknown | stepstone_de | Heidelberg | Sep 03 | — |
| Working Student – ERGO Group Sustainability (m/f/x) | meinestadt.de | Technology, Information and Internet | 125 | ~$49k USD est. | Unknown | stepstone_de | Düsseldorf | Sep 03 | — |
| Projekt-Ingenieur Siebdruck/Solar (m/w/d) | SINGULUS TECHNOLOGIES AG | Machinery Manufacturing | 350 | ~$73k USD est. | Unknown | stepstone_de | Kahl am Main | Sep 03 | — |
| Werkstudent:in: Renewable Energy Specialist (m/w/d) | moverloop GmbH | Services for Renewable Energy | 6 | — | — | stepstone_de | Munich | Sep 02 | — |
| Category Manager – Solar Plants (m/w/d) | BELECTRIC GmbH | Services for Renewable Energy | 350 | ~$44k USD est. | Unknown | stepstone_de | Kolitzheim | Sep 01 | — |
| Inside Sales Account Manager Solar | Hasco Invest | Holding Companies | 30 | ~$59k USD est. | Unknown |
|
Netherlands | Aug 31 | Still up Sep 13 |
| Werkstudent (m/w/d) Sustainability | Diehl Defence GmbH & Co. KG | Appliances, Electrical, and Electronics Manufacturing | 750 | — | Unknown | stepstone_de | Überlingen am Bodensee | Aug 31 | Still up Sep 13 |
| Projektleiter Solar 100% (m/w/d) | Swisspearl Schweiz AG | Wholesale Building Materials | 125 | — | Unknown | jobscout24 | Niederurnen | — | — |
| Investment Director, Renewable Energy | Norfund | Venture Capital and Private Equity Principals | 350 | — | Unknown | finn | Oslo - Sentrum | — | — |
| Scientific Fundraiser: DTU Centre for Absolute Sustainability - DTU Sustain | DTU, Danmarks Tekniske Universitet | Research Services | 7,500 | — | Unknown | jobindex | Kongens Lyngby | — | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond Europe Renewable Energy Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 151 companies have been actively hiring Renewable Energy in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Renewable Energy in Europe are: Appliances, Electrical, and Electronics Manufacturing, Utilities, Wholesale Building Materials, Machinery Manufacturing.
The top locations for Renewable Energy hiring signals are: Warszawa, Madrid, Luzern, Solna.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.