STEM positions across Europe. · Updated every 3 hours
3,149 signals in the past 7 days. Top hiring companies include Amazon Data Services Ireland Limited, Dell Technologies, Abbott Laboratories. The most active industries are Renewable Energy Semiconductor Manufacturing, Appliances, Electrical, and Electronics Manufacturing, IT Services and IT Consulting, Marketing Services.
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected |
|---|---|---|---|---|---|---|---|---|
| Software Principal Engineer (System Engineering) | Dell Technologies | Renewable Energy Semiconductor Manufacturing | 78 | — | — | — | Cork, County Cork | Jun 03 |
| Software Engineer (System Engineering) | Dell Technologies | Renewable Energy Semiconductor Manufacturing | 78 | — | — | — | Cork, County Cork | Jun 03 |
| Senior Software Engineer (System Engineering) | Dell Technologies | Renewable Energy Semiconductor Manufacturing | 78 | — | — | — | Cork, County Cork | Jun 03 |
| Director, Data Science & Agentic AI | Novartis | Pharmaceutical Manufacturing | 15,000 | — | — | — | Dublin, County Dublin | Jun 03 |
| AI-Native Software Engineering Director (OTE $100,000/year USD), @Sparkrock | Ionic Partners | Investment Management | 20 | — | — | — | Remote | Jun 03 |
| Graduate Manufacturing Engineering Technician | Sanmina Corporation | Appliances, Electrical, and Electronics Manufacturing | 15,000 | — | — | — | Fermoy, County Cork | Jun 03 |
| Business Development Manager (m/w) - Personalberatung Engineering & IT 80-100% | Kurath Engineering AG | Industrial Machinery Manufacturing | 11 | — | — | — | Pfäffikon SZ | Jun 03 |
| Engineer / Physicist - Specialized in fluidics and/or optical detection technology | Foss | Appliances, Electrical, and Electronics Manufacturing | 3,000 | — | — | — | Magyarország | Jun 03 |
| Duales Studium Data Science & Künstliche Intelligenz B.Sc. ab September 2027 | Atruvia AG | IT Services and IT Consulting | 2,363 | — | — | — | Karlsruhe | Jun 03 |
| Werkstudent DevOps & Software Engineering (w|m|d) | ADAC | Consumer Services | 3,000 | — | — | — | München | Jun 03 |
| Tiimipäällikkö, Industry & Energy Plant Engineering | Sweco | Real Estate | 15,000 | — | — | — | Kajaani | Jun 03 |
| UKI People Consulting - HR Technology and Transformation (HRT&T), Senior Manager/Director | EY | Biotechnology Research | 2,243 | — | — | — | DUBLIN 2, County Dublin | Jun 03 |
| Projektleiter Engineering (m/w/d) | Randstad (Schweiz) AG | Human Resources Services | 15,000 | — | — | — | Region Bern | Jun 03 |
| Strategy Partner, Technology Strategy | Flutter Entertainment | Entertainment Providers | 1,854 | — | — | — | Dublin, County Dublin | Jun 03 |
| System Engineer – Data Science (m/w/d) | SVA System Vertrieb Alexander GmbH | IT Services and IT Consulting | 2,395 | — | — | — | Deutschland | Jun 03 |
| VP Research & Development Engineering EMEA | Eaton | Appliances, Electrical, and Electronics Manufacturing | 350 | — | — | — | Praha | Jun 03 |
| Student Worker - Sales Engineering | Alfa Laval | Movies, Videos and Sound | 15,000 | — | — | — | 9000 Aalborg | Jun 03 |
| Director, Specialty Sales Technology Strategy – Execution | Sysco | Food and Beverage Services | 15,000 | — | — | — | Remote | Jun 03 |
| IS Technology Specialist | ABB | Marketing Services | 30 | — | — | — | 65320 Vaasa | Jun 03 |
| Information Technology Specialist - IEC LV Motors | ABB | Marketing Services | 30 | — | — | — | 65320 Vaasa | Jun 03 |
| Duales Studium - Bachelor of Science in International Management (m/w/d) - 2027 | Reemtsma Cigarettenfabriken GmbH agency | Staffing and Recruiting | — | — | — | — | Hamburg | Jun 03 |
| Dual study program in the field of energy and building technology (m/f/d) | TL Concept GmbH | Construction | — | — | Unknown |
|
Riesa, Saxony | Jun 03 |
| Lead Cyber Security Steward – Consumer Marketing Technology | LEGO | — | — | — | — | — | 1100 København | Jun 03 |
| Werkstudent Project & Engineering Management Flexible Generation d/w/m | RWE Generation SE | — | — | — | — | — | Nordrhein-Westfalen | Jun 03 |
| Senior Specialist Manufacturing Engineering – Hydraulic and Industrial Hoses (m/f/diverse) | Continental | — | — | — | — | — | Hannover | Jun 03 |
| Lab Assistant (m/f/d) Analytical Science - Contaminants and Residues | Döhler | — | — | — | — | — | Darmstadt | Jun 03 |
| Quereinstieg KI / Data Science (m/w/d) – ohne Vorkenntnisse! | Syntex GmbH | — | — | — | — | — | 71638 Ludwigsburg | Jun 03 |
| Senior Consultant Cloud Analytics & Data Science (m/w/d) | Deloitte Consulting GmbH | — | — | — | — | — | Stuttgart | Jun 03 |
| Consultant Data Science Credit Risk (m/w/d) | Deloitte GmbH | — | — | — | — | — | Stuttgart | Jun 03 |
| Project Manager AI & Engineering (m/f/d) | TWT Science & Innovation | — | — | — | — | — | 70565 Stuttgart | Jun 03 |
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
We'll reach out within 24 hours to set you up.
Want us to reach out to these companies for you?
We pitch your services, qualify interest, and connect you with warm leads.
Need a custom dataset tailored to your ICP?
Tell us your ideal customer profile and we'll build a dataset matched to your exact criteria.
This week, 84 companies are actively hiring STEM Jobs in Europe. This data is updated every 3 hours from live job postings.
The most active industries hiring STEM Jobs in Europe are: Renewable Energy Semiconductor Manufacturing, Appliances, Electrical, and Electronics Manufacturing, IT Services and IT Consulting, Marketing Services.
The top locations for STEM Jobs hiring signals are: Dublin, County Dublin, Cork, County Cork, Remote, Αθήνα.