STEM positions in Germany, Austria & Switzerland. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 650 companies have been actively hiring STEM in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
1,010 signals in the last 30 days. Top hiring companies include Aiu, Werbeagentur Print Design Schnepf GmbH & Co.KG, SimpleXX GmbH. The most active industries are Primary and Secondary Education, Software Development, Defense and Space Manufacturing, Retail Pharmacies.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Senior, DevSecOps Engineering (m/f/d) | Redcare Pharmacy | Retail Pharmacies | 3,000 | ~$112k USD est. | Unknown |
|
Germany | Sep 13 | — |
| Engineering Manager (m/w/d) | Doosan Lentjes GmbH | Renewable Energy Semiconductor Manufacturing | 125 | ~$85k USD est. | Unknown | stepstone_de | Ratingen | Sep 13 | — |
| Senior Manager, Data Science (m/f/d) | Redcare Pharmacy | Retail Pharmacies | 3,000 | ~$127k USD est. | Unknown |
|
Germany | Sep 13 | — |
| VP- Software Engineering (m/w/d) | eleQtron GmbH | Information Technology & Services | 125 | ~$99k USD est. | Unknown | stepstone_de | Siegen | Sep 13 | — |
| Werkstudent / Praktikant AI Business Engineering (m/w/d) - Strategy & Business Development | Cubos GmbH | Renewable Energy Power Generation | 125 | ~$55k USD est. | Unknown | stepstone_de | Wolfsburg | Sep 12 | — |
| Ausbildungsintegriertes Studium Maschinenbau / Bachelor of Engineering (m/w/d) | Start 2026 | REMBE® GmbH SAFETY + CONTROL | Industrial Machinery Manufacturing | 125 | ~$73k USD est. | Unknown | stepstone_de | 59929 Brilon | Sep 12 | — |
| bachelor of science - wirtschaftsinformatik 2027 (m/w/d) | falch gmbh | Machinery Manufacturing | 125 | ~$125k USD est. | Unknown | stepstone_de | Blaubeuren | Sep 12 | — |
| Senior Consultant (m/w/d) Data Science / Künstliche Intelligenz / AI | MID GmbH | Manufacturing | 30 | ~$99k USD est. | Unknown | stepstone_de | Nuremberg | Sep 12 | — |
| Full Professor/Associate/Assistant Professor of Chemical Engineering | Aiu | Primary and Secondary Education | 30 | ~$78k USD est. | Unknown | bamboohr | Jahrah | Sep 12 | — |
| Full Professor/Associate/Assistant Professor of Civil Engineering | Aiu | Primary and Secondary Education | 30 | ~$81k USD est. | Unknown | bamboohr | Jahrah | Sep 12 | — |
| Full Professor/Associate/Assistant Professor of Biomedical Engineering | Aiu | Primary and Secondary Education | 30 | ~$102k USD est. | Unknown | bamboohr | Jahrah | Sep 12 | — |
| Full Professor/Associate/Assistant Professor of Mechanical Engineering | Aiu | Primary and Secondary Education | 30 | ~$60k USD est. | Unknown | bamboohr | Jahrah | Sep 12 | — |
| Full Professor/Associate/Assistant Professor of Computer Science | Aiu | Primary and Secondary Education | 30 | ~$70k USD est. | Unknown | bamboohr | Jahrah | Sep 12 | — |
| Full Professor/Associate/Assistant Professor of Industrial Engineering | Aiu | Primary and Secondary Education | 30 | ~$76k USD est. | Unknown | bamboohr | Jahrah | Sep 12 | — |
| Full Professor/Associate/Assistant Professor of Electrical Engineering | Aiu | Primary and Secondary Education | 30 | ~$82k USD est. | Unknown | bamboohr | Jahrah | Sep 12 | — |
| Werkstudent Engineering Batteriespeichersysteme/BESS (m/w/d) - Remote deutschlandweit | Cubos GmbH | Renewable Energy Power Generation | 125 | ~$73k USD est. | Remote | stepstone_de | Wolfsburg | Sep 11 | — |
| Agentic Technology Specialist Sales Executive | SailPoint | Software Development | 3,000 | ~$132k USD est. | Unknown |
|
Germany | Sep 11 | — |
| Hochschulpraktikum Business Engineering | ewz | Utilities | 750 | ~$228k USD est. | Unknown | jobs_ch | Zürich Oerlikon | Sep 11 | — |
| Manager, Applied AI Engineering (Codex) | Openai | Research Services | 15,000 | ~$93k USD est. | Hybrid | ashby | Munich | Sep 11 | — |
| Praktikant*in Technology & Business Development Powertrain zum Thema numerische Simulationen (Pflicht-Praktikum) | Mercedes-Benz AG | Motor Vehicle Manufacturing | 350 | ~$61k USD est. | Unknown | stepstone_de | Stuttgart | Sep 11 | — |
| Business Development Manager (m/w/d) Sensorik & CleanAir Technology | InoxAir GmbH | Industrial Machinery Manufacturing | 30 | ~$69k USD est. | Unknown | stepstone_de | Gelsenkirchen | Sep 11 | — |
| Masterthesis im Bereich Engineering Theory & Concepts Submarines (m/w/d) | TKMS GmbH | Defense and Space Manufacturing | 3,000 | ~$72k USD est. | Unknown | stepstone_de | Kiel | Sep 11 | — |
| Duales Studium: "Data Science & künstliche Intelligenz" (w/m/d), Ulm, Start 2027 | HENSOLDT | Defense and Space Manufacturing | 3,000 | ~$128k USD est. | Unknown | stepstone_de | Ulm | Sep 11 | — |
| QA Lead (Test Engineering) (m/w/d) | Datev | Software Development | 7,500 | — | Unknown |
|
Nuremberg | Sep 11 | — |
| Senior Specialist Requirements Engineering / Steuerexpert:in (m/w/d) | Datev | Software Development | 7,500 | — | Unknown |
|
Nuremberg | Sep 11 | — |
| Full Professor / Associate Professor / Assistant Professor of Mathematics | Aiu | Primary and Secondary Education | 30 | ~$60k USD est. | Unknown | bamboohr | Jahrah | Sep 11 | — |
| Research and Technology Composite Engineer (d/f/m) | Airbus Defence and Space GmbH | Defense and Space Manufacturing | 15,000 | ~$101k USD est. | Unknown | arbeitsagentur | 21680 Stade, Niederelbe | Sep 11 | — |
| Requirements Engineering (m/w/d) Ref:.Nr. S0260803 | set - software engineering gmbh | Professional Training and Coaching | 6 | ~$75k USD est. | Hybrid | arbeitsagentur | 90431 Nürnberg, Mittelfranken | Sep 11 | — |
| SCADA Engineering Manager (m/f/d) – Utility Scale PV & BESS | Greencells GmbH | — | 6 | ~$99k USD est. | Unknown | stepstone_de | Saarbrücken | Sep 12 | — |
| Cloud Engineering | PROJEKTRON GmbH | — | — | ~$69k USD est. | Unknown | stepstone_de | Berlin | Sep 14 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region STEM Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 650 companies have been actively hiring STEM in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring STEM in DACH are: Primary and Secondary Education, Software Development, Defense and Space Manufacturing, Retail Pharmacies.
The top locations for STEM hiring signals are: Jahrah, Munich, Berlin, Germany.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.