Finance Sector positions in Germany, Austria & Switzerland. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 643 companies have been actively hiring Finance Sector in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
995 signals in the last 30 days. Top hiring companies include Thequalitygroupgmbh1, Volksbank eG - Die Gestalterbank, Thomann GmbH. The most active industries are Banking, Retail, Software Development, Technology, Information and Internet.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Finance Business Partner (m/w/d) | Bruker Switzerland AG | IT Services and IT Consulting | 125 | ~$123k USD est. | Unknown | jobs_ch | Fällanden | Sep 14 | — |
| Referent:in Finance & Accounting | Deutsche Bahn AG | Rail Transportation | 15,000 | ~$61k USD est. | Onsite | stepstone_de | Berlin, Frankfurt am Main | Sep 14 | — |
| Mitarbeiter (m/w/d) Marktfolge Kredit Corporate Finance – Akquisitions- und Projektfinanzierung | Volksbank eG - Die Gestalterbank | Banking | 125 | — | Hybrid | arbeitsagentur | Offenburg | Sep 14 | — |
| IT Consultant / Projektleiter Finance IT (m/w/d), Treppendorf | Thomann GmbH | Retail | 750 | ~$93k USD est. | Unknown | arbeitsagentur | 96138 Burgebrach | Sep 14 | — |
| Software Developer für unsere Finance IT (m/w/d), Treppendorf | Thomann GmbH | Retail | 750 | ~$61k USD est. | Unknown | arbeitsagentur | 96138 Burgebrach | Sep 14 | — |
| Key Account Manager (m/w/d) Banking & Financial Services | Serviscope AG | Software Development | 125 | ~$73k USD est. | Onsite | arbeitsagentur | 76227 Karlsruhe, Baden | Sep 14 | — |
| Bankkaufmann / Bankfachwirt (m/w/d) als Sales Manager Banking & Financial Services | Serviscope AG | Software Development | 125 | ~$108k USD est. | Unknown | arbeitsagentur | 76227 Karlsruhe, Baden | Sep 14 | — |
| Mitarbeiter (m/w/d) Marktfolge Kreditvergabe Corporate Finance - Schuldschein / Leasing | Volksbank eG - Die Gestalterbank | Banking | 125 | — | Hybrid | arbeitsagentur | Offenburg | Sep 14 | — |
| Serviceberater Digital Banking (m/w/d) | meinestadt.de | Technology, Information and Internet | 125 | ~$79k USD est. | Hybrid | stepstone_de | Bonn | Sep 13 | — |
| Legal Counsel Finance & M&A (m/w/d) | ECO STOR GmbH | Renewables & Environment | 125 | — | — | stepstone_de | Kirchheim b. München | Sep 13 | — |
| Finanzleiter / Head of Finance (m/w/d) | meinestadt.de | Technology, Information and Internet | 125 | ~$148k USD est. | Unknown | stepstone_de | Karlsruhe | Sep 12 | — |
| Wealth Management Berater (m/w/d) im Private Banking | BBBank eG | Banking | 750 | ~$77k USD est. | Onsite | stepstone_de | Frankfurt, Heidelberg, Karlsruhe, Mannheim | Sep 12 | — |
| Individualkundenbetreuung Private Banking Center (m/w/d) für Privatkunden | Sparkasse Neuss | Financial Services | 350 | ~$96k USD est. | Unknown | stepstone_de | Neuss | Sep 12 | — |
| (Junior) Manager*in Asset Management Reporting | BarmeniaGothaer | Insurance | 3,000 | — | Unknown | stepstone_de | Cologne | Sep 12 | — |
| Serviceberater Investment (w/m/d) | Oldenburgische Landesbank AG | Banking | 750 | ~$83k USD est. | Onsite | stepstone_de | Oldenburg (Oldb), Frankfurt am Main | Sep 12 | — |
| Finance Specialist (m/w/d) | Kodiak Gmbh | Services for Renewable Energy | 125 | ~$69k USD est. | Unknown | stepstone_de | Berlin | Sep 12 | — |
| (Senior) Vermögensbetreuer Private Banking (m/w/d) | Taunus Sparkasse | Banking | 350 | ~$85k USD est. | Onsite | stepstone_de | Usingen | Sep 12 | — |
| Full Professor/Associate/Assistant Professor of Accounting & Finance | Aiu | Primary and Secondary Education | 30 | ~$80k USD est. | Unknown | bamboohr | Jahrah | Sep 12 | — |
| Praktikant/-in Investment Management | CJH Family Office GmbH | Business Consulting and Services | 15,000 | ~$87k USD est. | Unknown | stepstone_de | Düsseldorf | Sep 11 | — |
| Business Partner (w|m|d) Finance & Controlling | ADAC | Consumer Services | 3,000 | ~$71k USD est. | Onsite | stepstone_de | Munich, Weißling | Sep 11 | — |
| (Senior) Manager (m/w/d) Cost Controlling & Finance Transformation | SIGNAL IDUNA Gruppe | Insurance | 3,000 | ~$93k USD est. | Onsite | stepstone_de | Hamburg, Dortmund | Sep 11 | — |
| (Senior) Consultant Regulatory & Compliance - Consulting (Financial Services) (w/m/d) | EY Deutschland | Aviation and Aerospace Component Manufacturing | 30 | — | — | stepstone_de | Berlin, Düsseldorf, Frankfurt/Main, Hamburg, Köln, München, Stuttgart | Sep 11 | — |
| Versicherungsspezialist (w/m/d) mit dem Schwerpunkten Gewerbe- und Firmenversicherungsgeschäft sowie Private Banking | Sparkasse Hanau | Banking | 125 | ~$84k USD est. | Unknown | stepstone_de | Hanau | Sep 11 | — |
| (Senior) Consultant Digitaler Euro (Financial Services) (w/m/d) | EY Deutschland | Aviation and Aerospace Component Manufacturing | 30 | — | — | stepstone_de | Berlin, Düsseldorf,Frankfurt/Main, Köln, München, Hamburg, Stuttgart | Sep 11 | — |
| Finance Manager (Retailer Accounts) | Dyson | Appliances, Electrical, and Electronics Manufacturing | 15,000 | — | Unknown |
|
Germany - Cologne Office | Sep 11 | — |
| Senior Finance Manager (m/w/d) in Teilzeit möglich | junglück GmbH | Cosmetics | 125 | ~$76k USD est. | Unknown | stepstone_de | Munich | Sep 10 | — |
| Senior Finance Tech Specialist | N26 GmbH | Financial Services | 3,000 | ~$87k USD est. | Unknown | stepstone_de | Berlin | Sep 10 | — |
| Finance Manager w/m/d | acctus Personalberatung GmbH | — | — | ~$96k USD est. | Unknown | stepstoneat | Salzburg | Sep 14 | — |
| Finance Specialist (w/m/d) Teilzeit/Vollzeit | Helvetia Versicherungen | — | — | ~$149k USD est. | Unknown | jobs_ch | St. Gallen | Sep 14 | — |
| Sachbearbeiter Banking (m/w/d) | CPB SOFTWARE (Germany) GmbH | — | — | ~$71k USD est. | Unknown | stepstone_de | Freising Oberbayern | Sep 14 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region Finance Sector Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 643 companies have been actively hiring Finance Sector in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Finance Sector in DACH are: Banking, Retail, Software Development, Technology, Information and Internet.
The top locations for Finance Sector hiring signals are: Berlin, Munich, Hamburg, Frankfurt.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.