Banking and insurance sector positions in Germany, Austria & Switzerland. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 253 companies have been actively hiring Banking and Insurance Sector in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
447 signals in the last 30 days. Top hiring companies include Helvetia Versicherungen, Allianz Suisse Generalagenturen, BüchnerBarella Versicherungsmakler GmbH. The most active industries are Insurance, Software Development, Financial Services, Banking.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Sachbearbeitung Schadenmanagement (w/m/d) Kfz-Leasing / Kfz-Versicherung | Ayvens | Financial Services | 15,000 | — | — | stepstone_de | Hamburg, Düsseldorf | Sep 14 | — |
| Key Account Manager (m/w/d) Banking & Financial Services | Serviscope AG | Software Development | 125 | ~$73k USD est. | Onsite | arbeitsagentur | 76227 Karlsruhe, Baden | Sep 14 | — |
| Underwriter:in Kraftfahrt (m/w/d) | SV SparkassenVersicherung | Software Development | 125 | — | — | arbeitsagentur | 65185 Wiesbaden | Sep 14 | — |
| Senior Underwriter:in D&O-Versicherung (m/w/d) | SV SparkassenVersicherung | Software Development | 125 | ~$134k USD est. | Unknown | arbeitsagentur | 70376 Stuttgart | Sep 14 | — |
| Bankkaufmann / Bankfachwirt (m/w/d) als Sales Manager Banking & Financial Services | Serviscope AG | Software Development | 125 | ~$108k USD est. | Unknown | arbeitsagentur | 76227 Karlsruhe, Baden | Sep 14 | — |
| Senior Underwriter:in Haftpflicht (m/w/d) | SV SparkassenVersicherung | Software Development | 125 | ~$139k USD est. | Unknown | arbeitsagentur | 70376 Stuttgart | Sep 14 | — |
| Serviceberater Digital Banking (m/w/d) | meinestadt.de | Technology, Information and Internet | 125 | ~$79k USD est. | Hybrid | stepstone_de | Bonn | Sep 13 | — |
| Kundenberater:in (auch Quereinsteiger:in) Versicherung Region Nidwalden & Obwalden (m/w/d), 100% | Allianz Suisse Generalagenturen | Insurance | 3,000 | ~$28k USD est. | Unknown | jobs_ch | Stans | Sep 13 | — |
| Wealth Management Berater (m/w/d) im Private Banking | BBBank eG | Banking | 750 | ~$77k USD est. | Onsite | stepstone_de | Frankfurt, Heidelberg, Karlsruhe, Mannheim | Sep 12 | — |
| Individualkundenbetreuung Private Banking Center (m/w/d) für Privatkunden | Sparkasse Neuss | Financial Services | 350 | ~$96k USD est. | Unknown | stepstone_de | Neuss | Sep 12 | — |
| (Senior) Vermögensbetreuer Private Banking (m/w/d) | Taunus Sparkasse | Banking | 350 | ~$85k USD est. | Onsite | stepstone_de | Usingen | Sep 12 | — |
| Senior Underwriter & Client Manager Rückversicherung (m/w/d) International | R+V Versicherung AG | Insurance | 7,500 | ~$74k USD est. | Unknown | stepstone_de | Wiesbaden | Sep 12 | — |
| Versicherungsspezialist (w/m/d) mit dem Schwerpunkten Gewerbe- und Firmenversicherungsgeschäft sowie Private Banking | Sparkasse Hanau | Banking | 125 | ~$84k USD est. | Unknown | stepstone_de | Hanau | Sep 11 | — |
| Kundenberater (auch Quereinsteiger) Versicherung Region Uri (m/w/d), 100% | Allianz Suisse Generalagenturen | Insurance | 3,000 | ~$28k USD est. | Unknown | jobs_ch | Altdorf | Sep 10 | — |
| Erfahrene:r Kundenberater:in Versicherung (w/m/d), 100%, Bern | Allianz Suisse Generalagenturen | Insurance | 3,000 | ~$28k USD est. | Unknown | jobs_ch | Bern | Sep 10 | — |
| Berater Private Banking / Vermögensverwaltung (m/w/d)in Vollzeit | GFA FP Vermögensverwaltung GmbH | Investment Management | 6 | ~$95k USD est. | Unknown | stepstone_de | Herbolzheim | Sep 10 | — |
| Research Consultant Banking (w|m|d) | zeb | Retail | 750 | ~$70k USD est. | Unknown | stepstone_de | Münster, Munich | Sep 10 | — |
| Senior Consultant / Manager Finanzsteuerung - Insurance (w|m|d) | zeb | Retail | 750 | ~$85k USD est. | Onsite | stepstone_de | Berlin, Frankfurt, Hamburg, Munich, Münster | Sep 10 | — |
| Kundenberater/-in Versicherung und Vorsorge in Glarus - Quereinsteiger oder Profi (100%) | Zurich, Generalagentur Remo Dannacher | Insurance | 125 | ~$26k USD est. | Unknown | jobs_ch | Glarus | Sep 10 | — |
| Vermögensberater / Kundenberater (m/w/d) Private Banking | Sparkasse Langen-Seligenstadt | Financial Services | 350 | ~$90k USD est. | Unknown | stepstone_de | Seligenstadt | Sep 10 | — |
| Berater Private Banking w/m/d | Quirin Privatbank AG | Banking | 350 | ~$107k USD est. | Onsite | stepstone_de | Hamburg, Frankfurt, Cologne, Düsseldorf, Nuremberg, Hof | Sep 10 | — |
| Kundenberater/-in Versicherung und Vorsorge im Sarganserland - Quereinsteiger oder Profi (100%) | Zurich, Generalagentur Remo Dannacher | Insurance | 125 | ~$26k USD est. | Unknown | jobs_ch | Sargans | Sep 10 | — |
| Underwriter Technische Versicherung (m/w/d) | WECOYA UNDERWRITING GmbH | Insurance | 125 | ~$79k USD est. | Unknown | stepstone_de | Hamburg | Sep 10 | — |
| Principal AI Engineer - Conversational Banking | N26 GmbH | Financial Services | 3,000 | ~$120k USD est. | Unknown | stepstone_de | Berlin | Sep 10 | — |
| Underwriter – Warentransportversicherung (m/w/d) | WECOYA UNDERWRITING GmbH | Insurance | 125 | ~$64k USD est. | Unknown | stepstone_de | Hamburg | Sep 10 | — |
| Kundenberater (m/w/d) Versicherung | DEVK Versicherungen | Insurance | 3,000 | ~$60k USD est. | Unknown | arbeitsagentur | 38315 Schladen | Sep 10 | — |
| Kundenberater:in Versicherung (m/w/d), Generalagentur Brugg | Allianz Suisse Generalagenturen | Insurance | 3,000 | ~$26k USD est. | Unknown | jobs_ch | Brugg | Sep 09 | — |
| Senior Underwriter – Verkehrshaftungsversicherung (m/w/d) | WECOYA UNDERWRITING GmbH | Insurance | 125 | ~$76k USD est. | Unknown | stepstone_de | Hamburg | Sep 09 | — |
| Kundenberater (w/m/d) Versicherung Region Entlebuch Teilzeit/Vollzeit | Helvetia Versicherungen | — | — | ~$29k USD est. | Unknown | jobs_ch | Sursee | Sep 14 | — |
| Senior Underwriter Personenversicherungen Teilzeit/Vollzeit (w/m/d) | Helvetia Versicherungen | — | — | ~$98k USD est. | Unknown | jobs_ch | Basel (Hauptsitz) | Sep 14 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region Banking and Insurance Sector Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 253 companies have been actively hiring Banking and Insurance Sector in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Banking and Insurance Sector in DACH are: Insurance, Software Development, Financial Services, Banking.
The top locations for Banking and Insurance Sector hiring signals are: Hamburg, Berlin, Bonn, Frankfurt.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.