IT sector positions in Germany, Austria & Switzerland. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 446 companies have been actively hiring IT Sector in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
681 signals in the last 30 days. Top hiring companies include iVentureGroup GmbH, Logistikbude GmbH, Bit Rhein-Main GmbH. The most active industries are Venture Capital and Private Equity Principals, Software Development, Defense and Space Manufacturing, Retail.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Software Developer für unsere Finance IT (m/w/d), Treppendorf | Thomann GmbH | Retail | 750 | ~$61k USD est. | Unknown | arbeitsagentur | 96138 Burgebrach | Sep 14 | — |
| DevOps Engineer (m/w/d) | S-Management Services GmbH - Ein Unternehmen der DSV-Gruppe | Financial Services | 350 | — | — | stepstone_de | Stuttgart | Sep 13 | — |
| Supply Chain Cloud Engineer (100 % remote) (m/f/d) | EWOR GmbH | Education | 350 | ~$84k USD est. | Remote |
|
Germany | Sep 13 | — |
| Entwicklerin / Entwickler (w/m/d) „DevOps Biometrie“ | Bundeskriminalamt | Law Enforcement | 750 | ~$96k USD est. | Unknown | stepstone_de | Wiesbaden | Sep 11 | — |
| (Senior) DevOps Engineer (m/f/d) | iVentureGroup GmbH | Venture Capital and Private Equity Principals | 30 | ~$103k USD est. | Unknown | stepstone_de | Hamburg | Sep 11 | — |
| (Senior) SRE / DevOps: Infrastructure Transformation (m/f/d) | iVentureGroup GmbH | Venture Capital and Private Equity Principals | 30 | ~$98k USD est. | Unknown | stepstone_de | Hamburg | Sep 11 | — |
| (Senior) SRE / DevOps Engineer: Infrastructure Transformation (m/w/d) | iVentureGroup GmbH | Venture Capital and Private Equity Principals | 30 | ~$94k USD est. | Unknown | stepstone_de | Hamburg | Sep 11 | — |
| Softwareingenieur (m/w/d) AI DevOps | RLE INTERNATIONAL Group | Software Development | 125 | ~$117k USD est. | Unknown | arbeitsagentur | 81379 München | Sep 11 | — |
| DevOps / Platform & Automation Engineer (m/w/d) | TASKOM GmbH & Co. KG | Software Development | 125 | ~$99k USD est. | Unknown | arbeitsagentur | 40211 Düsseldorf | Sep 11 | — |
| Frontend Software Developer m/f/d | FLYERALARM GmbH | Marketing Services | 750 | ~$96k USD est. | Unknown | arbeitsagentur | Germany | Sep 11 | — |
| Junior Cloud & DevOps Engineer / Kubernetes Specialist (f/m/d) | Airbus Defence and Space GmbH | Defense and Space Manufacturing | 15,000 | ~$91k USD est. | Unknown | arbeitsagentur | Munich | Sep 11 | — |
| Systems Engineer | Robotic Kitchen Operations (all genders welcome) | goodBytz | Robotics Engineering | 125 | — | Remote | arbeitsagentur | 22179 Hamburg | Sep 11 | — |
| DevOps Engineer (w/m/d) | HENSOLDT | Defense and Space Manufacturing | 3,000 | ~$107k USD est. | Onsite | stepstone_de | Oberkochen, Aalen | Sep 10 | — |
| Systems Engineer Data Center Operations (m/w/d) | Nts Deutschland Gmbh | — | — | — | — | stepstone_de | Leipzig | Sep 14 | — |
| DevOps Engineer (m/w/d) | Orange Engineering GmbH & Co. KG | — | — | ~$107k USD est. | Unknown | arbeitsagentur | 28207 Bremen | Sep 14 | — |
| SAP Software Developer | AUGUST STORCK KG | — | — | ~$89k USD est. | Unknown | stepstone_de | Halle (Westf.) | Sep 13 | — |
| Werkstudent im Bereich IT-Administration/DevOps (m/w/d) | endios GmbH | — | — | ~$89k USD est. | Unknown | stepstone_de | Hamburg | Sep 13 | — |
| (Senior) Software Developer (m/w/d) at Logistikbude • Dortmund, Nordrhein-Westfalen, Deutschland | Logistikbude GmbH | — | — | ~$119k USD est. | Unknown | stepstone_de | Dortmund Germany | Sep 13 | — |
| Junior DevOps & Infrastruktur Engineer (m/w/d) | Nexis GmbH | — | — | ~$116k USD est. | Unknown | stepstone_de | Regensburg | Sep 13 | — |
| Projektmanager IT / IT Project Manager (m/w/d) | Bit Rhein-Main GmbH | — | — | ~$71k USD est. | Unknown | stepstone_de | Gießen | Sep 13 | — |
| DevOps Engineer (m/w/d) – Cloud & AI Infrastructure | DENKweit GmbH | — | — | ~$93k USD est. | Unknown | stepstone_de | Halle (Saale) | Sep 13 | — |
| Software Developer (m/w/d) | ONEJOON GmbH | — | — | ~$84k USD est. | Unknown | stepstone_de | Böblingen | Sep 13 | — |
| DevOps / Cloud Consultant (m/w/d) | Söldner Consult GmbH | — | — | — | — | stepstone_de | Nürnberg | Sep 13 | — |
| DevOps Engineer Kubernetes / OpenShift (m/w/d) | Bit Rhein-Main GmbH | — | — | ~$88k USD est. | Unknown | stepstone_de | Gießen | Sep 13 | — |
| Cloud Engineer (m/w/d) - Kubernetes & Plattform-Infrastruktur | VCE VERKEHRSLOGISTIK Consulting & Engineering GmbH | — | — | ~$98k USD est. | Unknown | stepstone_de | Dortmund | Sep 13 | — |
| (Senior) DevOps Engineer mit Fokus Softwareentwicklung Java | FOURENERGY GmbH | — | — | ~$169k USD est. | Unknown | stepstone_de | Berlin | Sep 13 | — |
| Anwendungsentwickler (m/w/d) Java (DevOps) | Kassenärztliche Vereinigung Bayerns (KVB) | — | — | ~$92k USD est. | Unknown | stepstone_de | Augsburg | Sep 13 | — |
| Head of IT Services (m/w/d) | Securepoint GmbH | — | — | ~$96k USD est. | Unknown | stepstone_de | Lüneburg | Sep 13 | — |
| Software Developer .NET-Framework (w/m/d) | mVISE Software Development GmbH | — | — | ~$92k USD est. | Unknown | stepstone_de | Düsseldorf | Sep 13 | — |
| DevOps Entwickler/ Engineer (m/w/d) | eg factory GmbH | — | — | ~$85k USD est. | Hybrid | arbeitsagentur | 09111 Chemnitz, Sachsen | Sep 13 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region IT Sector Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 446 companies have been actively hiring IT Sector in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring IT Sector in DACH are: Venture Capital and Private Equity Principals, Software Development, Defense and Space Manufacturing, Retail.
The top locations for IT Sector hiring signals are: Hamburg, Germany, Dortmund, Munich.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.