Finance and financial management positions in Germany, Austria & Switzerland · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 858 companies have been actively hiring Finance in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
1,121 signals in the last 30 days. Top hiring companies include meinestadt.de, Regierung von Niederbayern, Thequalitygroupgmbh1. The most active industries are Technology, Information and Internet, Executive Offices, Retail, Banking.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Teamleiter/-in Finanzen und Controlling, 80-100% | Kanton Solothurn | Executive Offices | 3,000 | ~$105k USD est. | Unknown | jobs_ch | Solothurn | Sep 14 | — |
| Software Developer für unsere Finance IT (m/w/d), Treppendorf | Thomann GmbH | Retail | 750 | ~$61k USD est. | Unknown | arbeitsagentur | 96138 Burgebrach | Sep 14 | — |
| IT Consultant / Projektleiter Finance IT (m/w/d), Treppendorf | Thomann GmbH | Retail | 750 | ~$93k USD est. | Unknown | arbeitsagentur | 96138 Burgebrach | Sep 14 | — |
| Mitarbeiter (m/w/d) Marktfolge Kredit Corporate Finance – Akquisitions- und Projektfinanzierung | Volksbank eG - Die Gestalterbank | Banking | 125 | — | Hybrid | arbeitsagentur | Offenburg | Sep 13 | — |
| Mitarbeiter (m/w/d) Marktfolge Kreditvergabe Corporate Finance - Schuldschein / Leasing | Volksbank eG - Die Gestalterbank | Banking | 125 | — | Hybrid | arbeitsagentur | Offenburg | Sep 13 | — |
| Finanzleiter / Head of Finance (m/w/d) | meinestadt.de | Technology, Information and Internet | 125 | ~$148k USD est. | Unknown | stepstone_de | Karlsruhe | Sep 12 | — |
| Sachbearbeiter im Bereich Finanzen & Controlling (m/w/d) | meinestadt.de | Technology, Information and Internet | 125 | ~$55k USD est. | Unknown | stepstone_de | Unna | Sep 12 | — |
| Finance Specialist (m/w/d) | Kodiak Gmbh | Services for Renewable Energy | 125 | ~$69k USD est. | Unknown | stepstone_de | Berlin | Sep 12 | — |
| Full Professor/Associate/Assistant Professor of Accounting & Finance | Aiu | Primary and Secondary Education | 30 | ~$80k USD est. | Unknown | bamboohr | Jahrah | Sep 12 | — |
| Business Partner (w|m|d) Finance & Controlling | ADAC | Consumer Services | 3,000 | ~$71k USD est. | Onsite | stepstone_de | Munich, Weißling | Sep 11 | — |
| (Senior) Manager (m/w/d) Cost Controlling & Finance Transformation | SIGNAL IDUNA Gruppe | Insurance | 3,000 | ~$93k USD est. | Onsite | stepstone_de | Hamburg, Dortmund | Sep 11 | — |
| Financial Controller (m/w/d) | ID Logistics Germany GmbH | Transportation, Logistics, Supply Chain and Storage | 350 | ~$68k USD est. | Onsite | stepstone_de | Griesheim, Hessen | Sep 11 | — |
| Leiter/-in Finanzen und Controlling, 80% | Kanton Solothurn | Executive Offices | 3,000 | ~$102k USD est. | Unknown | jobs_ch | Solothurn | Sep 11 | — |
| Kaufmann/-frau für Versicherungen und Finanzen/Account Manager (m/w/d) Privatkundenbetreuung | Funk Gruppe GmbH | Software Development | 125 | ~$75k USD est. | Unknown | arbeitsagentur | 20354 Hamburg | Sep 11 | — |
| Finance Manager (Retailer Accounts) | Dyson | Appliances, Electrical, and Electronics Manufacturing | 15,000 | — | Unknown |
|
Germany - Cologne Office | Sep 11 | — |
| Kauffrau/-mann für Versicherungen und Finanzen (m/w/d) – Quereinsteiger herzlich willkommen! | meinestadt.de | Technology, Information and Internet | 125 | ~$61k USD est. | Unknown | stepstone_de | Erding | Sep 10 | — |
| Senior Finance Manager (m/w/d) in Teilzeit möglich | junglück GmbH | Cosmetics | 125 | ~$76k USD est. | Unknown | stepstone_de | Munich | Sep 10 | — |
| Senior Finance Tech Specialist | N26 GmbH | Financial Services | 3,000 | ~$87k USD est. | Unknown | stepstone_de | Berlin | Sep 10 | — |
| Corporate Treasury Manager (f/m/d) | TÜV Rheinland Group | Public Safety | 15,000 | ~$62k USD est. | Unknown | stepstone_de | Cologne | — | — |
| Executive Assistant Finance & Controlling (m/w/d) | Weissenberg Group GmbH | — | — | ~$147k USD est. | Unknown | stepstone_de | Düsseldorf | Sep 14 | — |
| Sachbearbeiter:in im Team Finanzen (w/m/d) | Bremer Volkshochschule | — | — | ~$52k USD est. | Unknown | arbeitsagentur | 28195 Bremen | Sep 14 | — |
| Finance Manager (m/w/d) | VOICELINE GMBH | — | — | ~$58k USD est. | Unknown | stepstone_de | Munich | Sep 13 | — |
| Manager Finance & Accounting (m/w/d) | INTERPLAN Congress Meeting & Event Management AG | — | — | ~$60k USD est. | Unknown | stepstone_de | Munich | Sep 13 | — |
| Finance Lead (m/w/d) | Edurino GmbH | — | — | ~$90k USD est. | Unknown | stepstone_de | Au-Haidhausen München | Sep 13 | — |
| Werkstudent (m/w/d) Controlling & Finance Analytics (15 -20 Std/Woche) | Cremers & Partner Steuerberater, Rechtsanwalt | — | — | ~$115k USD est. | Unknown | stepstone_de | Viersen | Sep 13 | — |
| Finance & Controlling Manager in Teil- oder Vollzeit (m/w/d) | yoursquares GmbH | — | — | ~$61k USD est. | Unknown | stepstone_de | Berlin | Sep 13 | — |
| Kaufmännischer Mitarbeiter - Finance / Accounting / Rechnungswesen (m/w/d) | Q-FOX® Gruppe | — | — | ~$67k USD est. | Unknown | stepstone_de | Appenweier | Sep 13 | — |
| Werkstudent Finance & Accounting, Controlling (m/w/d) | DRK Rettungsdienst Rhein-Main-Taunus gGmbH | — | — | ~$86k USD est. | Unknown | stepstone_de | Wiesbaden | Sep 13 | — |
| SAP S/4 HANA Senior Consultant Finance and Controlling (m/w/d) | DXC Technology Deutschland | — | — | ~$96k USD est. | Unknown | stepstone_de | Erfurt | Sep 13 | — |
| Chief Financial Officer / CFO (m/w/d) Kaufmännische Leitung im Mittelstand | Baumann Unternehmensberatung AG | — | — | ~$141k USD est. | Onsite | stepstone_de | Bremen, Bremerhaven, Hamburg | Sep 13 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region Finance Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 858 companies have been actively hiring Finance in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Finance in DACH are: Technology, Information and Internet, Executive Offices, Retail, Banking.
The top locations for Finance hiring signals are: Munich, Berlin, Hamburg, Hamburg (hybrid).
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.