Photovoltaics positions across Europe. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 165 companies have been actively hiring Photovoltaics in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
194 signals in the last 30 days. Top hiring companies include MaxSolar GmbH, Detlef Coldewey GmbH, CKW. The most active industries are Services for Renewable Energy, Utilities, Appliances, Electrical, and Electronics Manufacturing, Retail.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Selbständige:r Vertriebspartner:in / Leadakquise PV & Wärmepumpe | SHV - Marketing | Retail | 350 | ~$42k USD est. | Unknown | stepstone_de | Giessen | Sep 12 | — |
| Servicetechniker/in Solar (w/m/d) | CKW | Utilities | 750 | ~$143k USD est. | Unknown | jobs_ch | Luzern | Sep 11 | — |
| Technischer Produktmanager / Projektingenieur (m/w/d) PV-Verkabelung | HIS Technology GmbH | Renewable Energy Semiconductor Manufacturing | 125 | ~$91k USD est. | Hybrid | arbeitsagentur | 64760 Oberzent | Sep 11 | — |
| C# Entwickler für Testautomatisierung Solar & Energy (m/w/d) | Fronius | Appliances, Electrical, and Electronics Manufacturing | 125 | ~$87k USD est. | Unknown |
|
Graz | Sep 11 | — |
| (Senior) Project Manager (m/w/d) - Rooftop PV Systems (Emobility & BESS) | MaxSolar GmbH | Services for Renewable Energy | 125 | ~$98k USD est. | Onsite | stepstone_de | Hamburg, Berlin, Frankfurt am Main | Sep 10 | — |
| Solar Energy and Production Specialist 100% | Comundo | Civic and Social Organizations | 125 | $39k USD | Unknown | jobs_ch | Luzern | Sep 10 | — |
| (Senior) Project Engineer - Technische Projektplanung (m/w/d) – PV & BESS Utility Scale | MaxSolar GmbH | Services for Renewable Energy | 125 | ~$102k USD est. | Onsite | stepstone_de | Hamburg, Berlin, Munich, Traunstein, Frankfurt am Main | Sep 10 | — |
| (Senior) Project Manager (m/w/d) - Ground-mounted PV | MaxSolar GmbH | Services for Renewable Energy | 125 | ~$100k USD est. | Onsite | stepstone_de | Hamburg, Berlin | Sep 10 | — |
| Asset Manager Wind & Solar (m/w/d) | CYCAP Asset Management GmbH | Software Development | 125 | ~$73k USD est. | Unknown | arbeitsagentur | 20095 Hamburg | Sep 10 | — |
| Mitarbeiter Kundensupport (m/w/d) für den Bereich Solar & Energy | Fronius | Appliances, Electrical, and Electronics Manufacturing | 125 | ~$48k USD est. | Unknown |
|
Neuhof | Sep 09 | — |
| Inżynier Serwisu Farm PV (k/m) | Electrum Sp. z o.o. | Financial Services | 125 | ~$258k USD est. | Onsite | pracuj | Białystok | Sep 08 | — |
| PV Monteur / Dachdecker I 3.000 € Willkommensbonus | E3 New Energy GmbH | Services for Renewable Energy | 6 | $54k USD | Unknown | arbeitsagentur | 16816 Neuruppin | Sep 08 | — |
| En kompetent fysioterapeut till Sundbybergskliniken PV-rehab | Praktikertjänst Aktiebolag | Hospitals and Health Care | 3,000 | — | Unknown | arbetsformedlingen | Sundbyberg | Sep 07 | — |
| Fachbereichsleitung Photovoltaik / PV-Anlagen (m/w/d) | SCHILLING GROUP | Telecommunications | 30 | — | Unknown | stepstone_de | Magdeburg | Sep 07 | — |
| Elektroniker (m/w/d) für erneuerbare Energiesysteme (PV, E-Mob, WP und EMS-Systeme) | meinestadt.de | Technology, Information and Internet | 125 | ~$50k USD est. | Unknown | stepstone_de | Ungerhausen | Sep 07 | — |
| Bereichsleiter (m/w/d) Personal & Hausverwaltung, PV Verbund | Prüfungsverband deutscher Banken e. V. | Banking | 125 | ~$82k USD est. | Unknown | arbeitsagentur | 50667 Köln | Sep 07 | — |
| Monteur für PV-Anlagen (m/w/d) in Vollzeit | bk solar GmbH & Co. KG | Renewable Energy Equipment Manufacturing | 6 | ~$43k USD est. | Unknown | stepstone_de | Jengen | Sep 06 | — |
| Projektleiter Solar 100% (m/w/d) | Swisspearl Schweiz AG | Wholesale Building Materials | 125 | — | Unknown | jobscout24 | Niederurnen | — | — |
| Fachkundige Leitung für PV & E-Speicher (w/m/d) | CKW | Utilities | 750 | — | Unknown | jobscout24 | Egerkingen | — | — |
| SCADA Engineering Manager (m/f/d) – Utility Scale PV & BESS | Greencells GmbH | — | 6 | ~$99k USD est. | Unknown | stepstone_de | Saarbrücken | Sep 12 | — |
| Elektriker / Elektrotechniker für Solar (m/w/d) | Lumix Solar GmbH | — | — | ~$47k USD est. | Onsite | stepstone_de | Mannheim | Sep 13 | — |
| Anlagenmechaniker SHK (m/w/d) bei MAXX SOLAR | maxx solar & energie GmbH & Co. KG | — | — | ~$78k USD est. | Unknown | stepstone_de | Waltershausen | Sep 12 | — |
| Sales Manager (Solar Modules EU Utilities) | Trina Solar | — | — | ~$39k USD est. | Unknown |
|
Romania | Sep 12 | — |
| Vertriebsunterstützung / Allrounder PV-Handel (m/w/d) (Kaufmann/-frau - Groß- und Außenhandel (Außenhandel)) | MPH GmbH | — | — | ~$51k USD est. | Unknown | stepstone_de | Ennigerloh | Sep 12 | — |
| Elektroniker als Servicetechniker für PV-Anlagen - Elektroniker (m/w/d) | Detlef Coldewey GmbH | — | — | ~$48k USD est. | Unknown | stepstone_de | Oldenburg (Oldb) | Sep 12 | — |
| Solartechniker - Energie- und Gebäudetechnik / Solar / Wärmepumpe / Klima (m/w/d) | Helmut Seger Elektroanlagen GmbH | — | — | ~$70k USD est. | Unknown | stepstone_de | Schopfheim | Sep 11 | — |
| Technical Planner PV-Systems (m/w/d) | Premium Mounting Technologies GmbH & Co. KG | — | — | — | Unknown | stepstone_de | Stadtsteinach | Sep 11 | — |
| Elektriker/in Solar Photovoltaik (m/w/d) | ad fontes Solartechnik | — | — | ~$53k USD est. | Onsite | stepstone_de | Kiel | Sep 11 | — |
| Młodszy Specjalista / Młodsza Specjalistka ds. Technicznych PV | STRABAG BMTI | — | — | ~$272k USD est. | Onsite | pracuj | Pruszków | Sep 11 | — |
| Resultatdriven säljare – utvecklas tillsammans med Solar Energy Group! | Professionals Nord Norra Norrland AB | — | — | — | — | arbetsformedlingen | Luleå | Sep 11 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond Europe Photovoltaics Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 165 companies have been actively hiring Photovoltaics in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Photovoltaics in Europe are: Services for Renewable Energy, Utilities, Appliances, Electrical, and Electronics Manufacturing, Retail.
The top locations for Photovoltaics hiring signals are: Hamburg, Warszawa, Oldenburg (Oldb), Luzern.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.