Pharma positions across Europe. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 261 companies have been actively hiring Pharma in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
504 signals in the last 30 days. Top hiring companies include Syneos Health India Private Limited, Universitätsspital Zürich, Meribel Pharma Karlskoga AB. The most active industries are Pharmaceutical Manufacturing, Biotechnology Research, Hospitals and Health Care, Construction.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Senior Clinical Trial Manager - Spain - FSP | Parexel | Pharmaceutical Manufacturing | 15,000 | ~$164k USD est. | Onsite |
|
Spain | Sep 14 | — |
| Clinical Research Associate | AbbVie | Pharmaceutical Manufacturing | 15,000 | — | Unknown |
|
Belgium | Sep 13 | — |
| Clinical Data Manager (Senior) | Bioptimus | Biotechnology Research | 30 | ~$68k USD est. | Remote |
|
France | Sep 12 | — |
| Clinical Provider (Romania) | intellect | Mental Health Care | 750 | — | Remote |
|
Romania | Sep 12 | — |
| Prüfarzt / Studienarzt / Clinical Research Physician (m/w/d) in Karlsruhe | Siteworks GmbH | Construction | 125 | ~$134k USD est. | Unknown | stepstone_de | Karlsruhe Baden | Sep 12 | — |
| Ion Clinical Sales Manager | Intuitive | Medical Equipment Manufacturing | 15,000 | ~$52k USD est. | Unknown |
|
Germany | Sep 11 | — |
| Senior Sales Manager (m/w/d) Life Sciences, Pharma & Chemistry DACH | Siemens AG | Automation Machinery Manufacturing | 15,000 | ~$101k USD est. | Unknown | arbeitsagentur | 80538 München | Sep 11 | — |
| Clinical Research Associate II (Contract based) | PSI CRO | Pharmaceutical Manufacturing | 3,000 | — | Onsite |
|
Portugal | Sep 10 | — |
| Local Clinical Trial Manager - FSP, Germany (m/w/d) | Thermo Fisher Scientific GmbH | Biotechnology Research | 15,000 | ~$166k USD est. | Unknown | arbeitsagentur | Germany | Sep 10 | — |
| Account Manager (m/f/d) – Clinical Diagnostics | Thermo Fisher Scientific GmbH | Biotechnology Research | 15,000 | ~$58k USD est. | Remote | arbeitsagentur | Germany | Sep 10 | — |
| PhD Position in Neonatal Clinical Pharmacology: Drug Exposure-Response Modelling in Critically Ill Neonates | KU Leuven | Research Services | 15,000 | — | Onsite | academic_positions | Leuven, Belgium | Sep 10 | — |
| Junior Brand Activation Specialist - Skin Health Pharma | Kenvue | Personal Care Product Manufacturing | 15,000 | ~$30k USD est. | Hybrid |
|
Europe/Middle East/Africa, Spain, Community of Madrid, Madrid | Sep 10 | — |
| Key Account Manager HealthCare, Pharma Stuttgart (m/w/d) Baden Württemberg | Medipolis GmbH | Pharmaceutical Manufacturing | 125 | ~$63k USD est. | Unknown | stepstone_de | Baden Württemberg - Bayern | Sep 09 | — |
| Projektmanager klinische Studien / Clinical Project Manager Decentralized Clinical Trials (DCT) (m/w/d) | ALCEDIS GmbH | Research Services | 125 | — | — | stepstone_de | Gießen | Sep 09 | — |
| Prüfarzt / Studienarzt / Clinical Research Physician (m/w/d) in Bochum | Siteworks GmbH | Construction | 125 | — | — | arbeitsagentur | Bochum | Sep 09 | — |
| Clinical Research Coordinator (m/w/d) | Discovery Life Sciences (Germany) DLSG GmbH | Biotechnology Research | 750 | ~$96k USD est. | Unknown | stepstone_de | Kassel | Sep 08 | — |
| Clinical Lead Project Manager | PSI CRO GmbH | Pharmaceutical Manufacturing | 3,000 | ~$71k USD est. | Unknown | stepstoneat | Vienna | Sep 08 | — |
| Pharma-Assistent/in eMedication 50-80% | HOCH Health Ostschweiz | Hospitals and Health Care | 3,000 | — | Unknown | jobscout24 | St. Gallen | — | — |
| Pharma-Assistent/in oder Drogist/in EFZ, Klinische Pharmazie 40-50% | HOCH Health Ostschweiz | Hospitals and Health Care | 3,000 | — | Unknown | jobscout24 | St. Gallen | — | — |
| Documentation Engineer – Food & Pharma | Centio Consulting Group AB | — | — | — | Unknown | arbetsformedlingen | Stockholm | Sep 14 | — |
| Laboratorieingenjör (mikrobiologi), Meribel Pharma Karlskoga | Meribel Pharma Karlskoga AB | — | — | — | Unknown | arbetsformedlingen | Karlskoga | Sep 14 | — |
| Gruppchef mikrobiologisk kvalitetskontroll, Meribel Pharma Karlskoga | Meribel Pharma Karlskoga AB | — | — | — | Unknown | arbetsformedlingen | Karlskoga | Sep 14 | — |
| Teamleitung / Abteilungsleitung Sales Pharma (m/w/d) | Hays – Interne Karriere bei Uns | — | — | — | — | stepstone_de | Mannheim | Sep 14 | — |
| Teamleiter Inspektion / optische Kontrolle (m/w/d), EVER Pharma Jena GmbH - Brüsseler Straße | EVER Pharma Jena GmbH | — | — | ~$92k USD est. | Unknown | arbeitsagentur | 07747 Jena | Sep 14 | — |
| Clinical Trial Manager | Referent Klinische Studien | Disclosure Specialist (m|w|d) | TRICONNECT Consulting GmbH | — | — | $80k USD | Remote | arbeitsagentur | 40789 Monheim am Rhein | Sep 14 | — |
| Associate Scientist (m/w/d) Proteinanalytik / Antikörper Pharma (1689) | Brüggen Engineering GmbH | — | — | — | — | arbeitsagentur | Ludwigshafen am Rhein | Sep 14 | — |
| Clinical Development Manager @ Una Health (w/m/d) | Una Health GmbH | — | — | ~$160k USD est. | Unknown | stepstone_de | Berlin | Sep 13 | — |
| Clinical Trial Supply Manager (m/w/d) | engineering people GmbH | — | — | $85k USD | Unknown | arbeitsagentur | 88400 Biberach an der Riß | Sep 13 | — |
| Verpacker (m/w/d/x) Pharma | iperdi GmbH | — | — | ~$49k USD est. | Unknown | arbeitsagentur | 77767 Appenweier | Sep 13 | — |
| Vertriebsmitarbeiter (m/w/d) - Fokus Pharma & Life Science | cube one GmbH | — | — | ~$41k USD est. | Unknown | stepstone_de | Klein-Winternheim | Sep 12 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond Europe Pharma Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 261 companies have been actively hiring Pharma in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Pharma in Europe are: Pharmaceutical Manufacturing, Biotechnology Research, Hospitals and Health Care, Construction.
The top locations for Pharma hiring signals are: Berlin, Germany, Poland, Warszawa.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.