Nursing positions across Europe. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 117 companies have been actively hiring Nursing in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
191 signals in the last 30 days. Top hiring companies include Rrhs, KLETOR Sverige AB, INSELSPITAL. The most active industries are Hospitals and Health Care, Human Resources Services, Construction, Technology, Information and Internet.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Hebamme oder Study Nurse (Klinische Forschung) | Universitätsspital Basel | Hospitals and Health Care | 3,000 | ~$134k USD est. | Onsite | jobs_ch | Basel | Sep 12 | — |
| Move to Norway and work as a nurse in Rogaland | KLETOR Sverige AB | Human Resources Services | 125 | — | Onsite | arbetsformedlingen | Sweden | Sep 10 | — |
| Nursing opportunities in scenic Western Norway | KLETOR Sverige AB | Human Resources Services | 125 | — | Unknown | arbetsformedlingen | Sweden | Sep 10 | — |
| Work as a nurse in Norways beautiful Vestland Region | KLETOR Sverige AB | Human Resources Services | 125 | — | Onsite | arbetsformedlingen | Sweden | Sep 10 | — |
| Are you looking for long-term nursing opportunities in Western Norway? | KLETOR Sverige AB | Human Resources Services | 125 | — | Onsite | arbetsformedlingen | Sweden | Sep 10 | — |
| Are you looking for a permanent nursing position in Norway? | KLETOR Sverige AB | Human Resources Services | 125 | — | Unknown | arbetsformedlingen | Sweden | Sep 10 | — |
| Ready for a permanent nursing career in Østfold? | KLETOR Sverige AB | Human Resources Services | 125 | — | Onsite | arbetsformedlingen | Sweden | Sep 10 | — |
| Study Nurse (m/w/d) in Karlsruhe | Siteworks GmbH | Construction | 125 | — | Onsite | arbeitsagentur | Karlsruhe, Baden | Sep 09 | — |
| Study Nurse (m/w/d) | Universitätsklinikum Bonn | Hospitals and Health Care | 3,000 | ~$72k USD est. | Onsite | stepstone_de | Bonn | Sep 07 | — |
| Study Nurse / Studienassistent (w/m/d) | meinestadt.de | Technology, Information and Internet | 125 | — | — | stepstone_de | Berlin | Sep 04 | — |
| Study Nurse / Studienassistenz / Gesundheits- und Krankenpfleger / MFA (m/w/d) | Universitätsklinikum Ulm | Hospitals and Health Care | 3,000 | — | — | stepstone_de | Ulm | Sep 04 | — |
| Study Nurse / Studienkoordinator/in 50-100% | HOCH Health Ostschweiz | Hospitals and Health Care | 3,000 | — | Onsite | jobs_ch | St. Gallen | Sep 03 | — |
| Studienassistenz / Study Nurse Radioonkologie (w/m/d) | Universitätsklinikum Tübingen | Hospitals and Health Care | 3,000 | — | — | stepstone_de | Tübingen | Sep 02 | — |
| Hybrid Nurse | International SOS GmbH | Hospitals and Health Care | 15,000 | — | Hybrid | stepstone_de | Großpolen | Aug 29 | — |
| Parkinson Nurse 40-60% | Bellevue Medical Group | Public Health | 125 | — | Onsite | jobs_ch | Zurich | Aug 28 | Still up Sep 01 |
| Advanced Practice Nurse (m/w/d) für unsere Klinik für Akut- und Notfallmedizin | Klinikum Esslingen GmbH | Hospitals and Health Care | 350 | — | Onsite | arbeitsagentur | Esslingen am Neckar | Aug 28 | Still up Sep 08 |
| Podiatrist - Nursing Home/ Clinic Cover | Spectrumhealth | Hospitals and Health Care | 350 | $69k USD | Unknown | bamboohr | Dublin | Aug 28 | Still up Sep 09 |
| Pflegeexpertin / Pflegeexperte (a) APN (Clinical Nurse Specialist), 60-100% | Hirslanden Salem-Spital | Hospitals and Health Care | 3,000 | — | Onsite | jobscout24 | Bern | — | — |
| Study Nurse (a) 80% | Hirslanden AG | Hospitals and Health Care | 3,000 | — | Onsite | jobscout24 | Zurich | — | Still up Sep 11 |
| Gemeindegesundheitspflege / Community Health Nurse (m/w/d) | DRK-KV Fläming-Spreewald e. V. Mehrgenerationenhaus Luckau | — | — | ~$62k USD est. | Onsite | stepstone_de | Luckau | Sep 12 | — |
| Pflegefachkraft mit Weiterbildung zur Parkinson Nurse | KTW Klinik am Tharandter Wald GmbH | — | — | ~$94k USD est. | Onsite | stepstone_de | Halsbrücke | Sep 11 | — |
| Study Nurse | Careaccess | — | — | $43k USD | Onsite |
|
Warszawa, Masovian Voivodeship, Poland | Sep 10 | — |
| Team Leader Nurse Team | Viking Sverige AB | — | — | — | Onsite | arbetsformedlingen | Sweden | Sep 10 | — |
| Studienassistent/in / Study Nurse (m/w/d) / 13594 / Klinik für Neurologie - Klinische Neuroonkologie | Universitätsklinikum Essen | — | — | ~$71k USD est. | Onsite | arbeitsagentur | 45147 Essen, Ruhr | Sep 10 | — |
| Advanced Practice Nurse (M. Sc.) (w/m/d) | Universitätsklinikum Augsburg AdöR | — | — | ~$68k USD est. | Onsite | arbeitsagentur | 86156 Augsburg, Bayern | Sep 10 | — |
| MFA/ study nurse für neurologische Praxis mit Schwerpunkten Bewegungsstörungen/Parkinson gesucht | Arztpraxis für Neurologie Dr. med. Martin Delf | — | — | — | — | stepstone_de | Hoppegarten (Mark) | Sep 09 | — |
| Diplomierte Gesundheits- und Krankenpflegeperson mit Funktion "Primary Nurse" (w/m/d) | Hilfswerk Niederösterreich Betriebs GmbH | — | — | — | Onsite | stepstoneat | Zwettl | Sep 09 | — |
| Clinical Nurse Specialist (w/m/d) Departement für Viszeral- und Transplantationschirurgie 80-100% | Universitätsspital Zürich | — | — | ~$157k USD est. | Onsite | jobs_ch | Zurich | Sep 09 | — |
| School Nurse | AIGLON COLLEGE SA | — | — | ~$128k USD est. | Onsite | jobs_ch | Chesières (VD) | Sep 09 | — |
| Associate Professor - Nursing - St. Lawrence Region | Rrhs | — | — | $100k USD | Unknown |
|
SLH - CPH Main (40) | Sep 09 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond Europe Nursing Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 117 companies have been actively hiring Nursing in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Nursing in Europe are: Hospitals and Health Care, Human Resources Services, Construction, Technology, Information and Internet.
The top locations for Nursing hiring signals are: Sweden, Bern, Zurich, Berlin.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.