Mining positions across Europe. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 127 companies have been actively hiring Mining in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
153 signals in the last 30 days. Top hiring companies include Driventic GmbH, Globalization Partners, Globalizationpartners. The most active industries are Machinery Manufacturing, Industrial Machinery Manufacturing, Translation and Localization, Technology, Information and Internet.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Leitung Human Resources 70-100% | Alterszentrum Am Bachgraben | Nursing Homes and Residential Care Facilities | 125 | ~$147k USD est. | Unknown | jobs_ch | Allschwil | Sep 14 | — |
| Pflichtpraktikant (m/w/d) Human Resources | Beurer GmbH | Wellness and Fitness Services | 750 | ~$87k USD est. | Unknown | stepstone_de | Ulm | Sep 11 | — |
| Werkstudent (m/w/d) Human Resources | Driventic GmbH | Machinery Manufacturing | 350 | ~$74k USD est. | Unknown | stepstone_de | Garching bei München | Sep 10 | — |
| Human Resources Specialist w/m/d | HEUKING | Law Practice | 750 | — | — | stepstone_de | Düsseldorf, Frankfurt, Hamburg, Köln, München, Stuttgart | Sep 10 | — |
| Human Resources Director 80 - 100% (m/w/d) | Bucher Municipal AG | Machinery Manufacturing | 3,000 | — | Unknown | jobs_ch | Niederweningen | Sep 09 | — |
| Werkstudent (m/w/d) Human Resources Management | Minebea Intec GmbH | Industrial Machinery Manufacturing | 750 | ~$65k USD est. | Unknown | stepstone_de | Hamburg | Sep 09 | — |
| Werkstudent Human Resources (all genders) | Dywidag | Construction | 750 | ~$77k USD est. | Unknown | bamboohr | Unterschleissheim | Sep 09 | — |
| Praktikant* Recruiting & Human Resources (HR) | DFS Deutsche Flugsicherung GmbH | Airlines and Aviation | 3,000 | ~$66k USD est. | Unknown | stepstone_de | Langen (Hessen) | Sep 08 | — |
| Graduate Programme (d/m/w) Human Resources 2027 Deutsche Bank | Deutsche Bank AG | Financial Services | 15,000 | ~$62k USD est. | Unknown | stepstone_de | Frankfurt am Main | Sep 07 | — |
| Human Resources Generalist (Poland & EMEA) | Argos Multilingual | Translation and Localization | 750 | — | Unknown |
|
Poland | Sep 05 | — |
| Sachbearbeiter Human Resources (m/w/d) | CemeCon AG | Machinery Manufacturing | 125 | ~$61k USD est. | Unknown | stepstone_de | Würselen | Sep 05 | — |
| Personalreferent / Human Resources Specialist (m/w/d) | KRONOSPAN GmbH | Paper and Forest Product Manufacturing | 3,000 | ~$54k USD est. | Unknown | stepstone_de | Steinheim-Sandebeck | Sep 04 | — |
| Praxissemester Human Resources (m/w/d) | AZUR SPACE Solar Power GmbH | Renewables & Environment | 125 | ~$103k USD est. | Unknown | stepstone_de | Heilbronn | Sep 04 | — |
| Human Resources Specialist | Globalizationpartners | Translation and Localization | 30 | — | Remote |
|
Portugal (Remote-First) | Sep 04 | — |
| Human Resources Specialist | Globalizationpartners | Translation and Localization | 30 | — | Remote |
|
Romania (Remote-First) | Sep 04 | — |
| Praktikant*in im Bereich Human Resources (HR)/Recruiting | BarmeniaGothaer | Insurance | 3,000 | — | — | stepstone_de | Köln | Sep 04 | — |
| Praktikum Human Resources (m/w/d) Sommersemester 2027 | Burkert | Measuring and Control Instrument Manufacturing | 3,000 | ~$79k USD est. | Unknown |
|
Ingelfingen | Sep 04 | — |
| Praktikum (m/w/d) Human Resources | Driventic GmbH | Machinery Manufacturing | 350 | ~$77k USD est. | Unknown | stepstone_de | Garching bei München | Sep 03 | — |
| Praktikum Human Resources (x/f/m) | Doctolib | Software Development | 3,000 | ~$89k USD est. | Hybrid |
|
Berlin, Berlin | Sep 03 | Still up Sep 13 |
| Werkstudent:in Human Resources | BOMAG GmbH | Industrial Machinery Manufacturing | 750 | — | — | stepstone_de | Boppard | Sep 02 | — |
| Assistent/-in Human Resources 80-100% w/m/d | LANDI Züri Unterland | Farming | 3,000 | — | Unknown | jobs_ch | Höri | Sep 01 | — |
| Referent Human Resources (m/w/div) mit Schwerpunkt Performance Management | meinestadt.de | Technology, Information and Internet | 125 | — | — | stepstone_de | Troisdorf | Sep 01 | — |
| Human Resources Business Partner | Vibe | Electric Power Transmission, Control, and Distribution | 30 | — | Hybrid | ashby | Paris | Aug 31 | Still up Sep 10 |
| Human Resources Internship | Nuvolar | IT Services and IT Consulting | 125 | — | — |
|
Barcelona | Aug 31 | Still up Sep 10 |
| Consultant (m/w/d) Human Resources | meinestadt.de | Technology, Information and Internet | 125 | ~$51k USD est. | Unknown | stepstone_de | Nuremberg | Aug 29 | Still up Sep 12 |
| Human Resources Manager | OSO HOTWATER AS | Industrial Machinery Manufacturing | 125 | — | Unknown | finn | Hokksund | — | Still up Sep 14 |
| Personalsachbearbeiter (m/w/d) im Bereich Human Resources | ONEJOON GmbH | — | — | ~$57k USD est. | Unknown | stepstone_de | 37120 Bovenden | Sep 13 | — |
| Werkstudent im Bereich Human Resources (w/m/d) | Oberberg GmbH | — | — | ~$100k USD est. | Unknown | stepstone_de | Berlin | Sep 11 | — |
| Assistent Human Resources (m/w/d) | ALDI SE & Co. KG Lingen | — | — | ~$58k USD est. | Unknown | arbeitsagentur | 49811 Lingen (Ems) | Sep 11 | — |
| Human Resources Manager (w/m/d) | Oberberg GmbH Ost | — | — | ~$91k USD est. | Hybrid | arbeitsagentur | 10117 Berlin | Sep 11 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond Europe Mining Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 127 companies have been actively hiring Mining in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Mining in Europe are: Machinery Manufacturing, Industrial Machinery Manufacturing, Translation and Localization, Technology, Information and Internet.
The top locations for Mining hiring signals are: Berlin, Hamburg, Vienna, Zurich.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.