Mining positions across Europe. · Updated every 3 hours
357 signals in the past 7 days. Top hiring companies include Profil Institut für Stoffwechselforschung GmbH, ESRI, ALTEN Consulting Services GmbH. The most active industries are Research Services, Hospitality, Hospitals and Health Care, Machinery Manufacturing.
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected |
|---|---|---|---|---|---|---|---|---|
| Sr. Consultant - Natural Resources | ESRI | Research Services | 10 | — | — | — | Wien, W | Jun 03 |
| Human Resources Specialist | FAO | Hospitality | 2 | — | — | — | Budapest | Jun 03 |
| People & Performance Manager (Human Resources) | Hibernia Home Care | Hospitals and Health Care | 30 | — | — | — | Dublin, County Dublin | Jun 03 |
| Consultant - Natural Resources | ESRI | Research Services | 10 | — | — | — | Wien, W | Jun 03 |
| Mining Sales Engineer | Hitachi Construction Machinery (Europe) NV (HCME) | Machinery Manufacturing | 355 | ~$642k est. | Unknown |
|
Amsterdam, North Holland | Jun 02 |
| HUMAN RESOURCES COORDINATOR_ MATERNITY LEAVE COVER | International School of Brussels | Education Management | 410 | ~$497k est. | Unknown |
|
Brussels, Brussels Region, Belgium | Jun 01 |
| [2026] LOA - DACH / Karlsruhe - Praktikum Human Resources (m/w/d) - Ab August 2026 | L'Oréal | Architecture and Planning | 2 | ~$105k est. | Unknown |
|
Karlsruhe, Baden-Württemberg | Jun 01 |
| Human Resources Associate | Iom Usrap Dc | Non-profit Organizations | 24 | — | — | — | Dublin, County Dublin | May 31 |
| Head of Human Resources 50-100% | Panoramic Gourmet AG | Food & Beverages | 19 | — | — | — | Chur, GR | May 31 |
| Internship Pipeline - Human Resources | International Atomic Energy Agency | International Affairs | 3,485 | — | — | — | Wien, W | May 30 |
| Senior Human Resources Associate | International Organization for Migration | Aktiviteter i andre medlemsorganisasjoner ellers | 10 | — | — | — | Dublin, County Dublin | May 29 |
| Human Resources Business Partner Paris - Alternance | CAPGEMINI ENGINEERING | Information Technology & Services | — | — | — | — | Mérignac (33) | May 30 |
| Senior Software Engineer- Metals & Mining | McKinsey Knowledge Center Poland Sp. z o.o. | — | — | — | — | — | Wrocław, Stare Miasto | Jun 03 |
| Human Resources Manager (m/w/d) mit Schwerpunkt Recruiting | Profil Institut für Stoffwechselforschung GmbH | — | — | — | — | — | 41460 Neuss | Jun 03 |
| Assistent/-in Human Resources 80-100% w/m/d | LANDI Züri Unterland | — | — | — | — | — | Höri | Jun 03 |
| Internship Human Resources | Rustler Gruppe GmbH | — | — | — | — | — | Wien, W | Jun 03 |
| Praktikum Human Resources – HR Business Partner & Corporate Communications (m/w/d) | Canon | — | — | — | — | — | Gießen | Jun 03 |
| Praktikant Human Resources (m/w/d) | BioNTech AG | — | — | — | — | — | 35041 Marburg an der Lahn | Jun 03 |
| Human Resources Transformation Specialist (all gender) | ALTEN Consulting Services GmbH | — | — | — | — | — | 35037 Marburg an der Lahn | Jun 03 |
| Human Resources Generalist (all gender) | ALTEN Consulting Services GmbH | — | — | — | — | — | 35041 Marburg an der Lahn | Jun 03 |
| Bentonite Mining Engineer | Imerys | — | — | — | — | — | Περιφερειακή ενότητα Μήλου | Jun 03 |
| Human Resources Generalist | Motherson | — | — | — | — | — | County Dublin | Jun 03 |
| [Human Resources] Praktikant/Werkstudent (m/w/d) | LG Chem | — | — | — | — | — | Eschborn | Jun 03 |
| Werkstudent Human Resources (all genders) - Schwerpunkt HR-Marketing und Social Media | ANDRITZ AG | — | — | — | — | — | Göppingen | Jun 02 |
| Client Partner - Products & Resources - Gothenburg | Cognizant | — | — | ~$58k est. | Unknown |
|
Stockholm, Stockholm County, Sweden | Jun 02 |
| Praktikum in Human Resources - HR Operations (m/w/d) | INNIO | — | — | — | — | — | Jenbach, T | Jun 02 |
| Human Resources Country Partner (m/w/d) | Randstad Deutschland GmbH & Co. KG | — | — | — | — | — | St. Wendel | Jun 02 |
| Systems Engineer / Järjestelmäinsinööri – Autonomous Mining Systems | Sandvik | — | — | — | — | — | Tampere | Jun 02 |
| Personalsachbearbeiter/in Human Resources (m/w/d) | Rocken® | — | — | $103k | Unknown |
|
Thun, Berne | Jun 02 |
| Leitung Human Resources (m/w/d) | TEXPORT Handelsgesellschaft m.b.H. | — | — | — | — | — | Salzburg, S | Jun 02 |
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
We'll reach out within 24 hours to set you up.
Want us to reach out to these companies for you?
We pitch your services, qualify interest, and connect you with warm leads.
Need a custom dataset tailored to your ICP?
Tell us your ideal customer profile and we'll build a dataset matched to your exact criteria.
This week, 92 companies are actively hiring Mining Jobs in Europe. This data is updated every 3 hours from live job postings.
The most active industries hiring Mining Jobs in Europe are: Research Services, Hospitality, Hospitals and Health Care, Machinery Manufacturing.
The top locations for Mining Jobs hiring signals are: Toronto, Ontario, Wien, W, Dublin, County Dublin, Remote.