Hospitality positions across Europe. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 121 companies have been actively hiring Hospitality in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
155 signals in the last 30 days. Top hiring companies include Sushi centralen AB, Hotel Eden Au Lac AG, Clay. The most active industries are Hospitality, Software Development, Restaurants, Individual and Family Services.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Praktikant Hospitality & Ticketing (m/w) 80-100% | Neue Zürcher Zeitung AG | Newspaper Publishing | 750 | — | Onsite | jobs_ch | Bern | Sep 08 | — |
| restaurant manager | Osmow's | Restaurants | 750 | ~$42k USD est. | Unknown | service_canada_job_bank | St. John's (NL) | Sep 08 | — |
| Restaurant Manager | Grecotel | Hospitality | 3,000 | — | Onsite | workable | Kalamata, Peloponnese Region, Greece | Sep 07 | — |
| Haustechniker (m/w/d) mit Schwerpunkt Tischler, Hospitality- & Flächenmanagement | SIGNAL IDUNA | Software Development | 125 | ~$52k USD est. | Unknown | arbeitsagentur | 22297 Hamburg | Sep 05 | — |
| Restaurant Manager (all genders) für unsere Osteria Due | The Fontenay Hamburg | Hospitality | 125 | ~$46k USD est. | Unknown | stepstone_de | Hamburg | Sep 03 | — |
| Hospitality Customer Experience - French Speaker | Ukio | Real Estate | 350 | ~$35k USD est. | Onsite | workable | Barcelona, Catalonia, Spain | Sep 03 | — |
| Restaurant Manager (m/w/d) | McDonald's | Restaurants | 15,000 | ~$47k USD est. | Unknown | stepstoneat | Gerasdorf | Sep 02 | — |
| Hospitality & Café Professional | Compass Group AB | Food and Beverage Services | 125 | — | Unknown | arbetsformedlingen | Göteborg | Sep 02 | — |
| Accountmanager Corporate Sales - Clay Hospitality | Clay | Software Development | 3,000 | ~$116k USD est. | Onsite | recruitee | Hoofddorp, Noord-Holland, Nederland | — | — |
| Restaurant Manager (Casa de Comidas by Rafa Zafra) - NH Collection Eurobuilding | Minor Hotels | Hospitality | 15,000 | $50k USD | Unknown | infojobs_net | Madrid | — | — |
| Responsable Territorial de Hospitality Zona Sur | DomusVi | Individual and Family Services | 3,000 | — | Unknown | infojobs_net | Sevilla | — | — |
| Allround Marketeer - Clay Hospitality | Clay | Software Development | 3,000 | $41k USD | Onsite | recruitee | Hoofddorp, Noord-Holland, Nederland | — | — |
| Sidekick Intern (Hospitality All-Rounder) | Livezoku | Hospitality | 125 | $10k USD | Onsite | recruitee | Amsterdam, Noord-Holland | — | — |
| Coordinador/a de mantenimiento | Hospitality | NEALIS | Consumer Services | 350 | ~$36k USD est. | Unknown | infojobs_net | Castellón de la Plana/Castelló de la Plana | — | — |
| Gastgeber (m/w/d) / Supervisor Hospitality | Black Forest Hospitality GmbH | — | 6 | — | Onsite | stepstone_de | Karlsruhe | Sep 10 | — |
| Assistant Restaurant Manager (m/w/d), INNSiDE Wolfsburg | INNSIDE by Meliá Wolfsburg | — | — | ~$51k USD est. | Unknown | stepstone_de | Wolfsburg | Sep 13 | — |
| Assistant Hotel Manager / Junior Resort Manager (m/w/d) | RE-Managers GmbH | — | — | ~$46k USD est. | Unknown | stepstone_de | Bad Grönenbach Allgäu | Sep 11 | — |
| Restaurant Manager Steakhouse (m/w/d) | JW MARRIOTT BERLIN | — | — | ~$54k USD est. | Unknown | arbeitsagentur | 10785 Berlin | Sep 11 | — |
| restaurant manager | Pizza Hut | — | — | ~$41k USD est. | Unknown | service_canada_job_bank | St. John's (NL) | Sep 11 | — |
| restaurant manager | Mary Browns | — | — | ~$38k USD est. | Unknown | service_canada_job_bank | Baie Verte (NL) | Sep 11 | — |
| server - food and beverage services | Olivers Restaurant | — | — | ~$30k USD est. | Onsite | service_canada_job_bank | St. John's (NL) | Sep 11 | — |
| Account Manager (m/w/d) Hospitality | The Stepstone Group Österreich GmbH | — | — | ~$33k USD est. | Unknown | stepstoneat | Vienna | Sep 10 | — |
| Technische/r Objektmanager/in (m/w/d) – Schwerpunkt Hospitality und Gewerbeimmobilien | FMHH Facility Manager Hamburg GmbH GmbH | — | — | — | Unknown | stepstone_de | deutschlandweiter Einsatz | Sep 10 | — |
| food and beverage server | Hey Yang Yang Restaurant | — | — | ~$44k USD est. | Onsite | service_canada_job_bank | St. John's (NL) | Sep 10 | — |
| Assistant Hotel Manager (w/m/d) | HARBR. hotel Heilbronn a member of Radisson Individuals | — | — | ~$40k USD est. | Unknown | arbeitsagentur | 74076 Heilbronn, Neckar | Sep 10 | — |
| Food and Beverage Attendant (m/w/d) | Adina Apartment Hotel Frankfurt Westend | — | — | ~$61k USD est. | Unknown | arbeitsagentur | 60327 Frankfurt am Main | Sep 10 | — |
| Assistant Hotel Manager (m/w/d) | Adina Apartment Hotel Berlin Hackescher Markt | — | — | ~$40k USD est. | Unknown | arbeitsagentur | 10178 Berlin | Sep 10 | — |
| food and beverage server | Jungle Jim's Restaurant | — | — | ~$33k USD est. | Onsite | service_canada_job_bank | Corner Brook (NL) | Sep 10 | — |
| Food and Beverage Supervisor (m/w/d) | Adina Apartment Hotel Hamburg Speicherstadt | — | — | ~$61k USD est. | Unknown | arbeitsagentur | 20457 Hamburg | Sep 10 | — |
| Technische/r Objektmanager/in (m/w/d) – Schwerpunkt Hospitality und Gewerbeimmobilien | FMHH Facility Manager Hamburg GmbH | — | — | — | Onsite | arbeitsagentur | 22081 Hamburg | Sep 10 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond Europe Hospitality Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 121 companies have been actively hiring Hospitality in Europe. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Hospitality in Europe are: Hospitality, Software Development, Restaurants, Individual and Family Services.
The top locations for Hospitality hiring signals are: Berlin, St. John's (NL), Barcelona, Stockholm.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.