General positions across Europe. · Updated every 3 hours
14,271 signals in the past 7 days. Top hiring companies include HEINEKEN Global Shared Services, T-Mobile, Continental. The most active industries are IT Services and IT Consulting, Real Estate, Professional Services, Wind Electric Power Generation.
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected |
|---|---|---|---|---|---|---|---|---|
| Executive Assistant / Business Support to CHRO & General Counsel (all genders) | Skyborn Renewables | Wind Electric Power Generation | 350 | — | — | — | Hamburg | Jun 03 |
| Working Student Real Estate Management (all genders) | Boston Consulting Group | Advertising Services | 35,641 | — | — | — | 60325 Frankfurt am Main | Jun 03 |
| Assistant Hotel & Operations Manager | HR Buddy | human resources | 5 | — | — | — | Killarney, County Kerry | Jun 03 |
| HR Business Partner | Volvo Group | Motor Vehicle Manufacturing | 34,808 | — | — | — | Oostakker | Jun 03 |
| Teamleiter*in IT-Application Management (Vollzeit, All-In) | Häuser zum Leben | Software Development | 24 | — | — | — | Wien | Jun 03 |
| Business Analyst CRM | Air Europa | Airlines and Aviation | 2,652 | — | — | — | Llucmajor | Jun 03 |
| T Business - Key Account Manager - Large Account | T-Mobile | IT Services and IT Consulting | 1 | — | — | — | Gdańsk | Jun 03 |
| Senior Business Project Manager - Global CRM Rollout (m/w/d) | RÖDL | Professional Services | 5 | — | — | — | Nürnberg | Jun 03 |
| Junior Business Project Manager - Global CRM Rollout (m/w/d) | RÖDL | Professional Services | 5 | — | — | — | Nürnberg | Jun 03 |
| Sachgebietsleitung (w/m/d) im Bereich kaufmännisches Facility Management, Fachbereich „Verwaltung, Kitas und sonstige Gebäude“ beim Eigenbetrieb Immobilienmanagement (IDA) | Wissenschaftsstadt Darmstadt | Government Administration | 187 | — | — | — | Darmstadt | Jun 03 |
| Leiter technisches Asset- und Property Management (m/w/d) | Domicil Real Estate Group | Real Estate | 125 | — | — | — | München | Jun 03 |
| Payment Operations Manager | Growe Talents | — | 5 | — | — | — | Ukraine | Jun 03 |
| Junior Data Repositories Operations Engineer (ECEP) | EUMETSAT | IT Services and IT Consulting | — | — | — | — | Darmstadt | Jun 03 |
| Senior Business Manager (m/w/x) Luftfahrt | Sii | Annen teknisk konsulentvirksomhet | — | — | — | — | München | Jun 03 |
| Third-Party Risk Management Manager | Grant Thornton | Real Estate | — | — | — | — | Dublin, County Dublin | Jun 03 |
| Design Manager, PMD (Project Management & Delivery) | Ramboll Sweden AB | — | — | — | — | — | Stockholm | Jun 03 |
| Business Transformation Lead | VOLVO BUSINESS SERVICES AKTIEBOLAG | — | — | — | — | — | Göteborg | Jun 03 |
| Operations Developer | E.ON Sverige Aktiebolag | — | — | — | — | — | Malmö | Jun 03 |
| Business Automation Engineer / IT-ansvarig Norden till Apofarm i Malmö | APOFARM AB | — | — | — | — | — | Malmö | Jun 03 |
| Commodity Manager - Global Sourcing, Operations Lund | AXIS COMMUNICATIONS AKTIEBOLAG | — | — | — | — | — | Lund | Jun 03 |
| Business Intelligence Team Manager | Gears of Leo AB | — | — | — | — | — | Stockholm | Jun 03 |
| Senior Business Controller | SAAB AKTIEBOLAG | — | — | — | — | — | Arboga | Jun 03 |
| Business Manager España - Portugal | MELT GROUP | — | — | — | — | — | Valencia | Jun 03 |
| HR Business Partner | The Cooper Companies | — | — | — | — | — | Ballerup | Jun 03 |
| Afterhours Operations Rep | RXO UK LTD oddział w Polsce | — | — | — | — | — | Wrocław, Fabryczna | Jun 03 |
| Business Development Manager - Key Account Manager | Elkom Trade S.A. | — | — | — | — | — | Ostrowiec Świętokrzyski | Jun 03 |
| T Business - Top Account Manager - Sektor Technologies & Media | T-Mobile | — | — | — | — | — | Warszawa, Mokotów | Jun 03 |
| Directeur Général Business & Développement Industriel- Équipements sidérurgiques – Groupe international (H/F) | DONZE SARL | — | — | — | — | — | 88160 Fresse-sur-Moselle | Jun 03 |
| Chargé de Développement Marchés Spécialisés Green Business – Montpellier | Banque Populaire du Sud | — | — | — | — | — | Montpellier (34) | Jun 03 |
| Lehre als Entwickler/in digitales Business | Schwyzer Kantonalbank | — | — | — | — | — | Schwyz | Jun 03 |
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
We'll reach out within 24 hours to set you up.
Want us to reach out to these companies for you?
We pitch your services, qualify interest, and connect you with warm leads.
Need a custom dataset tailored to your ICP?
Tell us your ideal customer profile and we'll build a dataset matched to your exact criteria.
This week, 93 companies are actively hiring General Jobs in Europe. This data is updated every 3 hours from live job postings.
The most active industries hiring General Jobs in Europe are: IT Services and IT Consulting, Real Estate, Professional Services, Wind Electric Power Generation.
The top locations for General Jobs hiring signals are: München, Stuttgart, Stockholm, Innsbruck, T.