Cyber Security positions across Europe. · Updated every 3 hours
1,401 signals in the past 7 days. Top hiring companies include Rocken®, TP Greece, Deloitte. The most active industries are Internet Publishing, Software Development, Advertising Services, Hospitals and Health Care.
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected |
|---|---|---|---|---|---|---|---|---|
| Senior Cyber Intelligence Center Security Analyst | Deloitte | Advertising Services | 12 | — | Unknown | — | Αθήνα | Jun 13 |
| Cybersecurity Expert | Profile Software | Software Development | 175 | ~$110k est. | Unknown | — | Καλλιθέα | Jun 13 |
| Cyber Intelligence Center Security Analyst (Athens, Thessaloniki, Patras) | Deloitte | Advertising Services | 12 | — | Unknown | — | Αθήνα | Jun 13 |
| IT Security Analyst (m/w/d) | Rocken® | Internet Publishing | 125 | ~$148k est. | Unknown | — | Sursee | Jun 12 |
| Cyber Security Consultant (m/w/d) | Rocken® | Internet Publishing | 125 | ~$172k est. | Unknown | — | Lenzburg | Jun 12 |
| Senior Cyber Security Engineer (m/w/d) | Rocken® | Internet Publishing | 125 | ~$150k est. | Unknown | — | Zurich | Jun 12 |
| Security Analyst - Fully Remote | mercor | Software Development | 125 | $2k | Remote |
|
Germany | Jun 12 |
| Information Security Analyst | mercor | Software Development | 125 | $2k | Remote |
|
Germany | Jun 12 |
| Praktikum Information Security 40% | HOCH Health Ostschweiz | Hospitals and Health Care | 1,212 | ~$198k est. | Unknown | — | St. Gallen | Jun 12 |
| Cyber Threat Intelligence (CTI) Analyst | AI2CYBER | Technology, Information and Internet | 30 | — | Unknown | — | Αθήνα | Jun 12 |
| Cyber Security Analyst (m/w/d) | Rocken® | Internet Publishing | 125 | ~$142k est. | Unknown | — | Bronschhofen | Jun 12 |
| Erfahrener Security Analyst (m/w/d) | Rocken® | Internet Publishing | 125 | ~$134k est. | Unknown | — | Basel | Jun 12 |
| Cybersecurity Consultant (m/w/d) | Rocken® | Internet Publishing | 125 | ~$146k est. | Unknown | — | Bern | Jun 11 |
| Senior Cyber Security Specialist (m/w/d) | Rocken® | Internet Publishing | 125 | ~$149k est. | Unknown | — | Zurich | Jun 11 |
| Cyber Security Engineer (m/w/d) | Rocken® | Internet Publishing | 125 | ~$147k est. | Unknown | — | Zurich | Jun 11 |
| Erfahrener IT Security Analyst (m/w/d) | Rocken® | Internet Publishing | 125 | ~$158k est. | Unknown | — | Winterthur | Jun 11 |
| Sr Cyber Security Engineer | Bayer | Chemical Manufacturing | 15,000 | $76k | Unknown | — | Poland | Jun 11 |
| Data Manager/Information Security Coordinator | Aarhus Universitet | Research Services | 71 | — | Unknown | — | Aarhus | Jun 10 |
| Cyber Security Engineer (w/m/d) | Deutsche Glasfaser Unternehmensgruppe | Telecommunications | 1,238 | — | — | — | Düsseldorf | Jun 10 |
| (T2/T3) Cyber Detection Engineer (m/f/d) - SAP Global Security & Cloud Compliance | SAP | Software Development | 15,000 | — | — | — | 69190 Walldorf, Baden | Jun 10 |
| Cyber / Tech 2nd LOD Senior Lead Analyst, Senior Vice President | Citigroup | — | 219,000 | ~$113k est. | Unknown | — | Poland | Jun 10 |
| Information Security Risk Manager / IT-Compliance (w/m/d) | HUK-COBURG Versicherungsgruppe | — | — | ~$122k est. | Unknown | — | 96450 Coburg | Jun 13 |
| Czy mówisz po polsku? Polish-Speaking Cybersecurity Customer Experts | TP Greece | — | — | ~$106k est. | Unknown | — | Ελλάδα | Jun 12 |
| Ingénieur Cyber Sécurité – Expert SIEM Microsoft Sentinel (H/F) | Jean-Michel.io | — | — | ~$93k est. | Unknown | — | Paris (75) | Jun 12 |
| Softwareentwickler (m/w/d) mit Schwerpunkt Cybersecurity | Beckhoff Automation GmbH & Co. KG | — | — | — | — | — | Verl | Jun 12 |
| Cyber Security Analyst | Corston EU sp. z o.o. | — | — | ~$69k est. | Unknown | — | Sosnowiec | Jun 12 |
| Cybersecurity Policies Expert (part-time) | Sybilla Technologies Sp. z o.o. | — | — | $130k | Unknown | — | Poland | Jun 12 |
| Werkstudenten (m/w/d) Cyber Advisory | hendricks GmbH | — | — | — | Unknown | — | Potsdam | Jun 12 |
| Cybersecurity Consultant (automotive) | Capgemini Engineering Sverige AB | — | — | ~$95k est. | Unknown | — | Göteborg | Jun 12 |
| Kaufmännischen Sachbearbeiter (m/w/d) im Bereich Financial Lines (Managerhaftpflicht- bis Cyber-Versicherung) | hendricks GmbH | — | — | — | — | — | Düsseldorf | Jun 12 |
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
We'll reach out within 24 hours to set you up.
Want us to reach out to these companies for you?
We pitch your services, qualify interest, and connect you with warm leads.
Need a custom dataset tailored to your ICP?
Tell us your ideal customer profile and we'll build a dataset matched to your exact criteria.
This week, 74 companies are actively hiring Cyber Security Jobs in Europe. This data is updated every 3 hours from live job postings.
The most active industries hiring Cyber Security Jobs in Europe are: Internet Publishing, Software Development, Advertising Services, Hospitals and Health Care.
The top locations for Cyber Security Jobs hiring signals are: Germany, Ελλάδα, Poland, Αθήνα.