Healthcare, medical, and clinical positions in Germany, Austria & Switzerland · Updated every 3 hours
1,265 signals in the past 7 days. Top hiring companies include GZF Gesundheitszentrum Fricktal, Regionales Pflegezentrum Baden AG, IU Internationale Hochschule. The most active industries are Hospitals and Health Care, Human Resources Services, Individual and Family Services, Mental Health Care.
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected |
|---|---|---|---|---|---|---|---|---|
| Senior Clinical Data Manager (m/w/d) | HOX Life Science GmbH | Human Resources Services | 13 | — | — | — | Frankfurt am Main | Jun 03 |
| Fachfrau /-mann Gesundheit EFZ | Stiftung Blumenrain | Hospitals and Health Care | 46 | — | — | — | Therwil | Jun 03 |
| Assistenz Gesundheit und Soziales EBA / Pflegehilfe SRK (w/m/d), Bereich Gerontopsychiatrie, 40 - 100 % | Regionales Pflegezentrum Baden AG | Hospitals and Health Care | 77 | — | — | — | Baden | Jun 03 |
| Sachbearbeiter/in Kundendienst Health | Randstad (Schweiz) AG | Human Resources Services | 15,000 | — | — | — | Raum Biel | Jun 03 |
| Medizinische Praxisassistentin / Medizinischer Praxisassistent oder Fachfrau / Fachmann Gesundheit Radio-Onkologie 50% | Luzerner Kantonsspital | Hospitals and Health Care | 7,500 | — | — | — | Luzern | Jun 03 |
| Assistent/-in Gesundheit und Soziales oder Pflegehelfer/-in SRK | Viva Luzern AG | Individual and Family Services | 213 | — | — | — | Luzern | Jun 03 |
| Assistent/-in Gesundheit und Soziales oder Pflegehelfer/-in SRK (keine geteilten Dienste im Bereich Pflege) | Viva Luzern AG | Individual and Family Services | 213 | — | — | — | Luzern | Jun 03 |
| Dipl. Pflegefachperson / Fachperson Gesundheit / Pflegeassistentin/Pflegeassistent für unseren Pflegepool | PZM Psychiatriezentrum Münsingen AG | Mental Health Care | 26 | — | — | — | Münsingen | Jun 03 |
| Clinical Sales Specialist | Philips | Hospitals and Health Care | 15,000 | ~$99k est. | Unknown |
|
Zürich Metropolitan Area | Jun 02 |
| Fachfrau / Fachmann Gesundheit gesucht - Früh, Spät, Nacht oder fixe Tage? Sie entscheiden! | Spital Zollikerberg | Hospitals and Health Care | 435 | — | Unknown |
|
Zollikon, Zurich | Jun 02 |
| Clinical Territory Associate | Intuitive | — | 5 | — | — | — | Remote | Jun 03 |
| Clinical Data Manager II/Senior Clinical Data Manager | Precision For Medicine | Biotechnology Research | — | $130k | Remote |
|
Toronto, Ontario | Jun 02 |
| Clinical Data Management Principal Analyst | Vertex Pharmaceuticals | Pharmaceutical Manufacturing | — | ~$75k est. | Unknown |
|
London Area | Jun 02 |
| Clinical Educator | Laborie | Real Estate | — | ~$126k est. | Remote |
|
Toronto, Ontario | Jun 02 |
| Fachfrau / Fachmann Gesundheit EFZ 40-100% | Alterszentrum Frohmatt AG | — | — | — | — | — | Wädenswil | Jun 03 |
| Lehrstelle Fachfrau / Fachmann Gesundheit EFZ (a) | Hirslanden Klinik Aarau | — | — | — | — | — | Aarau | Jun 03 |
| Werkstudent Health & Wellbeing d/w/m | RWE Generation SE | — | — | — | — | — | 45141 Essen | Jun 03 |
| Fachfrau / Fachmann Gesundheit (a) im Pool | Hirslanden Salem-Spital | — | — | — | — | — | Bern | Jun 03 |
| Fachfrau / Fachmann Gesundheit EFZ 40-60% im Nachtdienst | Tertianum AG | — | — | — | — | — | Dotzigen | Jun 03 |
| Senior Clinical Affairs Manager 100% | Multi Personnel | — | — | — | — | — | Bern | Jun 03 |
| Healthcare Specialist (Fluent in French) - Freelance AI Trainer Project | Meridial | — | — | — | — | — | Home Office | Jun 03 |
| Global Clinical Order Manager | ITech Consult AG | — | — | — | — | — | Kaiseraugst | Jun 03 |
| Clinical Sales Specialist – Field Sales | Careers Medline Eu | — | — | — | — | — | Remote | Jun 03 |
| Fachperson Gesundheit (w/m/d), 80 - 100 % | Regionales Pflegezentrum Baden AG | — | — | — | — | — | Baden | Jun 03 |
| Assistenz Gesundheit und Soziales EBA / Pflegehilfe SRK (w/m/d), 80 - 100 % | Regionales Pflegezentrum Baden AG | — | — | — | — | — | Baden | Jun 03 |
| Global Clinical Order Manager | Gi Life Sciences Basel | — | — | — | — | — | Kaiseraugst | Jun 03 |
| Berufsbildner/in Fachfrau/Fachmann Gesundheit, Akut-Pflege (60-90%) | Spitalzentrum Biel / Centre hospitalier Bienne | — | — | — | — | — | Biel | Jun 03 |
| Clinical Research Associate (m/f/d) | AbbVie | — | — | — | — | — | Wien, W | Jun 03 |
| Applications Specialist - Breast Health | Hologic | — | — | — | — | — | Österreich | Jun 03 |
| Fachperson Gesundheit Nachtdienst (w/m/d) | GZF Gesundheitszentrum Fricktal | — | — | — | — | — | Laufenburg | Jun 03 |
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
We'll reach out within 24 hours to set you up.
Want us to reach out to these companies for you?
We pitch your services, qualify interest, and connect you with warm leads.
Need a custom dataset tailored to your ICP?
Tell us your ideal customer profile and we'll build a dataset matched to your exact criteria.
This week, 86 companies are actively hiring Healthcare Jobs in DACH. This data is updated every 3 hours from live job postings.
The most active industries hiring Healthcare Jobs in DACH are: Hospitals and Health Care, Human Resources Services, Individual and Family Services, Mental Health Care.
The top locations for Healthcare Jobs hiring signals are: München, Remote, Luzern, Bern.