Digital Business Models positions in Germany, Austria & Switzerland. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 47 companies have been actively hiring Digital Business Models in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
54 signals in the last 30 days. Top hiring companies include FH OÖ Studienbetriebs GmbH, webit! Gesellschaft für neue Medien mbH, EWERK GROUP SERVICES GmbH. The most active industries are Human Resources Services, Financial Services, Professional Training and Coaching, Non-profit Organization Management.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Consultant Pricing für AI & Digital Business (w/m/d) | KPMG AG Wirtschaftsprüfungsgesellschaft | Human Resources Services | 3,000 | — | — | stepstone_de | Berlin | Sep 08 | — |
| Werkstudent Digital Business Projektmanagement (m/w/d) | Rohde & Schwarz GmbH & Co. KG | Financial Services | 125 | — | — | stepstone_de | München | Sep 01 | — |
| Trainer / Subject Matter Expert – Digital Business Fundamentals (m/w/d) - 100% remote | DCI Digital Career Institute GmbH | Professional Training and Coaching | 750 | ~$79k USD est. | Remote | arbeitsagentur | 10367 Berlin | Sep 01 | — |
| Trainer / Subject Matter Expert – Digital Business Fundamentals (m/w/d) - 100% r | Digital Career Institute | Non-profit Organization Management | 30 | ~$48k USD est. | Unknown |
|
Germany | Aug 31 | Still up Sep 13 |
| Enterprise Architect (m/w/d) AI & Digital Transformation | Minimax GmbH | Construction | 3,000 | ~$72k USD est. | Unknown | stepstone_de | Bad Oldesloe | Aug 27 | Still up Sep 09 |
| Werkstudent*in IT Product Management & Digital Transformation - IT Erprobungsplanung, Prototypenlogistik & Werkstattsteuerung | Mercedes-Benz AG | Motor Vehicle Manufacturing | 350 | ~$59k USD est. | Unknown | stepstone_de | Böblingen | Aug 27 | — |
| ERP Project Manager for Digital Transformation (d/f/m) | Airbus Defence and Space GmbH | Defense and Space Manufacturing | 15,000 | ~$56k USD est. | Onsite | arbeitsagentur | 85077 Manching | Aug 26 | Gone Sep 09 |
| Professur (m/w/d) Digital Transformation & Entrepreneurship (30h) | FH OÖ Studienbetriebs GmbH | — | — | — | — | stepstoneat | Steyr | Sep 14 | — |
| Postdoc Assistenzprofessur (m/w/d) Digital Transformation & Entrepreneurship (30h) | FH OÖ Studienbetriebs GmbH | — | — | — | — | stepstoneat | Steyr | Sep 14 | — |
| webit! Gesellschaft für neue Medien mbH: Senior Digital Strategy Consultant (m/w/d) | webit! Gesellschaft für neue Medien mbH | — | — | $70k USD | Hybrid | arbeitsagentur | 01277 Dresden | Sep 14 | — |
| Werkstudent (m/w/d) HR Digital Transformation & Communication | Sandvik Tooling Supply Schmalkalden | — | — | — | — | stepstone_de | Schmalkalden | Sep 10 | — |
| Duales Studium B.A. BWL - Digital Business Management (m/w/d) 2027 | FUCHS LUBRICANTS GERMANY GmbH | — | — | ~$78k USD est. | Unknown | stepstone_de | Mannheim | Sep 10 | — |
| (Senior) Digital Business Consultant (m/w/d) | mediaman GmbH | — | — | ~$104k USD est. | Hybrid | arbeitsagentur | 55118 Mainz am Rhein | Sep 10 | — |
| Duales Studium BWL - Digital Business Management (w/m/d) 2027 | ANDREAS STIHL AG & Co. KG | — | — | ~$63k USD est. | Unknown | stepstone_de | Waiblingen | Sep 09 | — |
| Assistenz (m/w/d) Digital Business Unit | Heidrun Jürgens Personaldienstleistungen GmbH | — | — | — | Unknown | arbeitsagentur | 20095 Hamburg | Sep 09 | — |
| Bachelor of Arts (B.A.) (w/m/d) Fachrichtung Digital Business Management | Winterhalter Gastronom GmbH | — | — | ~$55k USD est. | Unknown | stepstone_de | Meckenbeuren | Sep 08 | — |
| Manager IT & Digital Transformation (m/w/d) | Battermann & Tillery GmbH | — | — | ~$61k USD est. | Unknown | stepstone_de | Bremen | Sep 08 | — |
| DUALES BACHELOR-STUDIUM BETRIEBSWIRTSCHAFT – DIGITAL BUSINESS ODER ONLINEMARKETING UND E-COMMERCE (B.A.) (m/w/d) | Dittrich & Kollegen GmbH | — | — | ~$49k USD est. | Unknown | stepstone_de | Cologne | Sep 07 | — |
| Duales Studium BWL Digital Business Management – Bachelor of Arts (w/m/d) Start 2027 | TransnetBW GmbH | — | — | ~$59k USD est. | Unknown | stepstone_de | Stuttgart | Sep 06 | — |
| IT & Digital Transformation Manager (m/w/d) | Gebhardt Sourcing Solutions AG | — | — | ~$70k USD est. | Unknown | stepstone_de | Stuttgart | Sep 05 | — |
| Consultant (m/w/d) - Digital Transformation | Onward GmbH | — | — | ~$70k USD est. | Unknown | stepstone_de | Aachen | Sep 05 | — |
| Duales Studium - Digital Business Management (m/w/d) in Waldshut oder München | Diokles GmbH | — | — | ~$52k USD est. | Unknown | stepstone_de | Munich | Sep 05 | — |
| Project Manager Digital Transformation (m/w/d) | XBP Europe | — | — | ~$58k USD est. | Unknown | stepstone_de | Frankfurt am Main | Sep 04 | — |
| Assistenz Online Business (m/w/d) | C.M.C. GmbH Holding | — | — | — | Unknown | stepstone_de | Sankt Ingbert | Sep 04 | — |
| Sachbearbeitung Lifecycle-Management (m/w/d) in dem Sachgebiet Verwaltung des Referates D 1 „Digital Strategy“ der THW-Leitung in Bonn | Bundesanstalt Technisches Hilfswerk | — | — | — | — | stepstone_de | Bonn | Sep 03 | — |
| Senior Manager Digital Transformation (m/w/d) | Estrel-Hotel-Betriebs-GmbH | — | — | — | — | stepstone_de | Berlin | Sep 03 | — |
| Head of Business Applications & Digital Transformation (f/m/d) | UNITED HEAVY LIFT GmbH & Co. KG | — | — | ~$92k USD est. | Unknown | stepstone_de | Hamburg | Sep 02 | — |
| Praktikum Qualitäts- und Prozessmanagement & Digital Transformation / Internship Quality Management | Alfred Kärcher SE & Co. KG | — | — | ~$58k USD est. | Onsite | stepstone_de | Region Stuttgart, Winnenden | Sep 02 | — |
| Head of AI and Digital Transformation (m/w/d) | KÖSTERBERNER Sanierungsrecht Partnerschaft | — | — | ~$87k USD est. | Unknown | stepstone_de | Verden | Sep 01 | — |
| Digital Transformation Lead (a) | Meondi | — | — | ~$99k USD est. | Unknown | arbeitsagentur | 70567 Stuttgart | Sep 01 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region Digital Business Models Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 47 companies have been actively hiring Digital Business Models in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Digital Business Models in DACH are: Human Resources Services, Financial Services, Professional Training and Coaching, Non-profit Organization Management.
The top locations for Digital Business Models hiring signals are: Berlin, Wien, Steyr, Cologne.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.