Business Management positions in Germany, Austria & Switzerland. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 1,489 companies have been actively hiring Business Management in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
2,268 signals in the last 30 days. Top hiring companies include SIGA Services AG, meinestadt.de, WGV - Württembergische Gemeinde-Versicherung a.G.. The most active industries are Utilities, Technology, Information and Internet, Public Safety, IT Services and IT Consulting.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Chapter Lead Application Management (w/m/d) | CKW | Utilities | 750 | — | Unknown | jobs_ch | Emmen | Sep 14 | — |
| Bereichsleiter/in Technology Management 100% | HOCH Health Ostschweiz | Hospitals and Health Care | 3,000 | ~$133k USD est. | Unknown | jobs_ch | St. Gallen | Sep 14 | — |
| Haustechniker / Wartungstechniker (m/w/d) Elektro- oder Heizungs-, Lüftungs-, Klima-, Sanitärtechnik - Facility Management | SAUTER Deutschland, Sauter FM GmbH | Real Estate | 350 | ~$51k USD est. | Unknown | stepstone_de | Greven | Sep 14 | — |
| Ingenieurin Charge Point Management Lösungen (a*) | Hamburger Energienetze GmbH | Utilities | 750 | — | Unknown | arbeitsagentur | 22177 Hamburg | Sep 14 | — |
| Teamkoordinator (m/w/d) Facility Management | meinestadt.de | Technology, Information and Internet | 125 | ~$55k USD est. | Unknown | stepstone_de | Langenhagen | Sep 13 | — |
| Sachgebietsleiter Property Management (m/w/d) | Bayerische Versorgungskammer | Government Administration | 750 | — | — | stepstone_de | Nürnberg | Sep 13 | — |
| Duales Studium - BWL-Industrial Business Management (m/w/d) | SCHMID Group | Gebr. SCHMID GmbH | Industrial Machinery Manufacturing | 350 | ~$79k USD est. | Unknown | stepstone_de | Freudenstadt | Sep 13 | — |
| Bauüberwacher - Hochbau / Industriebau / Construction Management (m/w/d) | ICL Ingenieur Consult GmbH | Architecture and Planning | 125 | ~$57k USD est. | Onsite | stepstone_de | Leipzig, Dresden | Sep 13 | — |
| Trainee (m/w/d) im Bereich Identity & Access Management (IAM) | DRK-Blutspendedienst NSTOB gGmbH | Pharmaceutical Manufacturing | 125 | ~$79k USD est. | Unknown | stepstone_de | Springe | Sep 13 | — |
| Materialkoordinator Edelmetall / Specialist Material Management (m/w/d) | meinestadt.de | Technology, Information and Internet | 125 | ~$46k USD est. | Unknown | stepstone_de | Pforzheim | Sep 13 | — |
| TEAMLEAD HSE-MANAGEMENT (M/W/D) | SAFETEE GmbH | Engineering Services | 30 | ~$55k USD est. | Unknown |
|
Germany | Sep 13 | — |
| Büroassistenz/Sachbearbeiter Administration als Mitarbeiter im Office Management / Sekretariat (m/w/d) | GHC Gerling, Holz & Co. Handels GmbH | Wholesale | 125 | ~$54k USD est. | Unknown | stepstone_de | Hamburg | Sep 13 | — |
| Team Leader Scheme Management - QHSE Audits (f/m/d) | TÜV Rheinland Group | Public Safety | 15,000 | ~$79k USD est. | Unknown | stepstone_de | Berlin-Schöneberg | Sep 12 | — |
| Mitarbeiter (m/w/d) Yard Management | DACHSER SE | Transportation, Logistics, Supply Chain and Storage | 15,000 | — | — | stepstone_de | Unna | Sep 12 | — |
| Team Leader Scheme Management - Supply Chain Audits (f/m/d) | TÜV Rheinland Group | Public Safety | 15,000 | ~$79k USD est. | Unknown | stepstone_de | Berlin-Schöneberg | Sep 12 | — |
| Manager/ Architect SAP Business Intelligence (m/w/d) im Application Management Support | Cbsconsulting | IT Services and IT Consulting | 3,000 | — | Hybrid | recruitee | Raunheim, Hessen | — | — |
| Entwicklungsingenieur (Fahrerassistenzsysteme, Connectivity, Infotainment, Powertrain, Batterie Management) | Teoresi GmbH | — | — | — | — | stepstone_de | Ingolstadt, Ulm, Stuttgart, Berlin | Sep 14 | — |
| Trainee Vertrieb / Key Account Management (m/w/d) | INDUNORM Hydraulik GmbH | — | — | — | — | stepstone_de | Neukirchen-Vluyn | Sep 14 | — |
| Process Manager (m/w/d) im Fachbereich Quality Management | MEYLE AG | — | — | — | — | stepstone_de | Hamburg | Sep 14 | — |
| Management Trainee - Innovationsmanagement, Qualitätsmanagement, Bautechnik | SIGA Services AG | — | — | — | Onsite | jobs_ch | Ruswil, Schachen LU | Sep 14 | — |
| Praktikant*in Manufacturing und Lean Management (60-100%) | SIGA Services AG | — | — | ~$124k USD est. | Onsite | jobs_ch | Ruswil, Schachen LU | Sep 14 | — |
| Trainee Logistics und Lean Management | SIGA Services AG | — | — | ~$215k USD est. | Unknown | jobs_ch | Ruswil | Sep 14 | — |
| Identity and Access Management Spezialist/in | Visana Services AG | — | — | — | Unknown | jobs_ch | Bern | Sep 14 | — |
| Praktikum Management-Beratung | Würth Elektronik eiSos GmbH & Co. KG | — | — | — | — | stepstone_de | Waldenburg | Sep 14 | — |
| Werkstudent Transformation Analytics & KPI Management (m/w/d) | Liebherr-Werk Ehingen GmbH | — | — | — | — | stepstone_de | Ehingen/Donau | Sep 14 | — |
| Referent (m/w/d) Travel Management mit Schwerpunkt SAP Concur | Messe Frankfurt Exhibition GmbH | — | — | $78k USD | — | arbeitsagentur | 60327 Frankfurt am Main | Sep 14 | — |
| Mitarbeiter (m/w/d) Facility Management F+U Academy of Languages, F+U Rhein-Main-Neckar gGmbH | F+U Rhein-Main-Neckar gGmbH | — | — | ~$54k USD est. | Unknown | arbeitsagentur | 69115 Heidelberg, Neckar | Sep 14 | — |
| Head of Corporate Relationship Management & Executive Office (m/w/d) | ALD Vacuum Technologies GmbH | — | — | ~$403k USD est. | Unknown | arbeitsagentur | 63457 Hanau | Sep 14 | — |
| Technische Fachkraft (m/w/d) im Facility Management an der Pes... | Stadt Gersthofen | — | — | — | — | arbeitsagentur | 86368 Gersthofen | Sep 14 | — |
| Senior Business Consultant - Enterprise Architecture Management EAM (m/w/d) | EAM Trusted Advisor GmbH | — | — | ~$99k USD est. | Unknown | stepstone_de | Bad Saarow | Sep 13 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region Business Management Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 1,489 companies have been actively hiring Business Management in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Business Management in DACH are: Utilities, Technology, Information and Internet, Public Safety, IT Services and IT Consulting.
The top locations for Business Management hiring signals are: Berlin, Hamburg, Ruswil, Stuttgart.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.