Industry 4.0 positions in Germany, Austria & Switzerland. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 46 companies have been actively hiring Industry 4.0 in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
50 signals in the last 30 days. Top hiring companies include Sotec, Software-Entwicklungs-GmbH & Co. Mikrocomputertechnik KG, Wohnio GmbH, puro Personaldienstleistung GmbH. The most active industries are Software Development, Wholesale Building Materials, Construction, IT Services and IT Consulting.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Solution-Architect für PLM- & IoT-Softwarelösungen (m/w/d) | CONTACT Software GmbH | Software Development | 350 | ~$74k USD est. | Hybrid | stepstone_de | Bremen, Cologne, Munich, Home-Office, Frankfurt | Sep 09 | — |
| IoT-Specialist (m/w/d) | Optigrün international AG | Wholesale Building Materials | 125 | ~$44k USD est. | Unknown | stepstone_de | Krauchenwies-Göggingen | Sep 05 | — |
| Freelance IoT Software Engineer (all genders) | GROPYUS | Construction | 350 | ~$74k USD est. | Unknown |
|
Germany | Sep 05 | — |
| Senior Product Manager - IoT Submetering & PropTech (m/w/x), metiundo Heidelberg | metiundo | IT Services and IT Consulting | 125 | ~$110k USD est. | Unknown | arbeitsagentur | 69124 Heidelberg, Neckar | Sep 03 | — |
| Service Techniker (m/w/d) IoT Onsite | puro Personaldienstleistung GmbH | — | — | ~$61k USD est. | Onsite | arbeitsagentur | 82377 Penzberg | Sep 14 | — |
| (Senior) IoT Developer (w/m/d) | leoquantum GmbH | — | — | ~$90k USD est. | Unknown | stepstone_de | Hamburg | Sep 11 | — |
| Entwicklungsingenieur Hardware - Embedded / IoT (m/w/d) | GED Gesellschaft für Elektronik und Design mbH | — | — | ~$71k USD est. | Unknown | stepstone_de | Ruppichteroth | Sep 11 | — |
| Studentische Aushilfe IoT & Kommunikationsnetze (m/w/d) | Stadtwerke Tecklenburger Land GmbH & Co. KG | — | — | — | Unknown | stepstone_de | Ibbenbüren | Sep 10 | — |
| Cloud-Architect IoT/ Industrie 4.0 (all genders) | adesso SE | — | — | ~$53k USD est. | Onsite | stepstone_de | Berlin, Hamburg, Munich, Cologne, Frankfurt, Stuttgart, Leipzig, Dortmund | Sep 09 | — |
| STW GmbH / KMW GmbH: Embedded Linux Entwickler (m/w/d) für Industrial IoT – Yocto, BSP & Treiberentw | STW GmbH | — | — | — | Hybrid | arbeitsagentur | 87600 Kaufbeuren | Sep 09 | — |
| GISA GmbH: Berater:in EDM und IoT (m/w/d)* Energiewirtschaft / Smart Utilities | GISA GmbH | — | — | ~$71k USD est. | Hybrid | arbeitsagentur | 10559 Berlin | Sep 09 | — |
| Data & IoT Engineer (m/w/d) | Jöst GmbH & Co KG Fördertechnik | — | — | ~$83k USD est. | Unknown | arbeitsagentur | 48249 Dülmen | Sep 09 | — |
| (Senior) IoT Software Engineer (m/w/d) | Sotec, Software-Entwicklungs-GmbH & Co. Mikrocomputertechnik KG | — | — | ~$83k USD est. | Unknown | stepstone_de | Ostelsheim | Sep 08 | — |
| Projektleiter IoT - Lichttechnik / Smart Building (m/w/d) | SchahlLED Lighting GmbH | — | — | ~$72k USD est. | Onsite | stepstone_de | bundesweit, Home-Office | Sep 07 | — |
| Senior Softwareentwickler SCADA & IoT (m/w/d) | Sokratel Kommunikations- und Datensysteme GmbH | — | — | ~$88k USD est. | Unknown | stepstone_de | Augsburg | Sep 07 | — |
| Mitarbeiter Technischer Vertrieb RFID/IoT | Micro-Sensys GmbH | — | — | ~$60k USD est. | Unknown | stepstone_de | Erfurt | Sep 07 | — |
| Werkstudent (m/w/d) Software Development im IoT-Bereich | Zepta Technologies GmbH | — | — | ~$79k USD est. | Unknown | stepstone_de | Dresden | Sep 07 | — |
| Cyber Security Specialist (m/w/d) im Umfeld Nutzfahrzeuge & IoT | Octrion GmbH | — | — | ~$74k USD est. | Unknown | stepstone_de | Siegen | Sep 07 | — |
| Senior Product Manager (m/w/d) Datenplattform und IoT Software | fuseki GmbH | — | — | ~$168k USD est. | Unknown | stepstone_de | Essen | Sep 07 | — |
| UX & Digital Product Specialist - IoT (f/m/d) | Airbus Operations GmbH Werk Bremen | — | — | ~$63k USD est. | Onsite | arbeitsagentur | Germany | Sep 07 | — |
| Sales Manager (m/w/d) - Software Solution Industrie 4.0 / IoT | WERMA Signaltechnik GmbH & Co. KG | — | — | ~$70k USD est. | Remote | arbeitsagentur | 78604 Rietheim-Weilheim | Sep 07 | — |
| Kontron AIS GmbH: Sales und Channel Manager (m/w/d) IoT | Kontron AIS GmbH | — | — | ~$67k USD est. | Unknown | arbeitsagentur | 01237 Dresden | Sep 07 | — |
| Consultant - Smart Content / Wissensmanagement / IoT (m/w/d) | T3 GmbH | — | — | — | — | stepstone_de | Erlangen | Sep 06 | — |
| Ethical Hacker / Penetrationstester (m/w/d) – Schwerpunkt IoT-Security & Testkonzepte - ID: 342 | SINTEC Informatik GmbH | — | — | ~$53k USD est. | Unknown | stepstone_de | Karlsruhe Baden | Sep 04 | — |
| Techniker / Meister (m/w/d) für unser IoT Testing Lab | Sotec, Software-Entwicklungs-GmbH & Co. Mikrocomputertechnik KG | — | — | ~$62k USD est. | Unknown | stepstone_de | Ostelsheim | Sep 04 | — |
| Ingenieurin für IoT-Integration (m/w/d) | Sotec, Software-Entwicklungs-GmbH & Co. Mikrocomputertechnik KG | — | — | — | Unknown | stepstone_de | Ostelsheim | Sep 04 | — |
| Software Architect IoT / Edge (m/w/d) | M&M Software GmbH | — | — | ~$69k USD est. | Unknown | stepstone_de | Home-Office, St. Georgen im Schwarzwald, Hanover | Sep 03 | — |
| Elektriker / Elektroniker / Techniker (m/w/d) - IoT & Gebäudetechnik | KUGU Home GmbH | — | — | ~$51k USD est. | Onsite | stepstone_de | Berlin | Sep 02 | — |
| Embedded Software-Entwicklung Vollzeit (M/W/D) C, ESP32, BLE, IoT | Revotion GmbH | — | — | ~$68k USD est. | Unknown | stepstone_de | Düsseldorf | Sep 02 | — |
| Softwareentwickler Backend Java (m/w/d) im Bereich IoT | Baeren.io GmbH | — | — | ~$74k USD est. | Unknown | stepstone_de | Würzburg | Sep 02 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region Industry 4.0 Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 46 companies have been actively hiring Industry 4.0 in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Industry 4.0 in DACH are: Software Development, Wholesale Building Materials, Construction, IT Services and IT Consulting.
The top locations for Industry 4.0 hiring signals are: Vienna, Berlin, Ostelsheim, Germany.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.