Defense positions in Germany, Austria & Switzerland. · Updated every 3 hours
62 signals in the past 7 days. Top hiring companies include Capgemini, NTT DATA Deutschland SE, IBM Client Innovation Center Germany GmbH. The most active industries are Software Development, Business Consulting and Services, Research Services, Defense and Space Manufacturing.
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected |
|---|---|---|---|---|---|---|---|---|
| Senior Business Analyst Defense (w/m/d) | Capgemini | Software Development | 15,000 | — | — | — | 40468 Düsseldorf | Jun 03 |
| Federal Account Manager - Defense Installations & Environment | ESRI | Research Services | 10 | — | — | — | Wien, W | Jun 03 |
| (Associate) Consultant Public Sector / Defense (m/w/d) | Capgemini | Software Development | 15,000 | — | — | — | Berlin | May 28 |
| Projektleitung SAP Defense & Security (all genders) | adesso business consulting AG | Business Consulting and Services | 750 | — | — | — | Hameln, Bonn, Hannover, Köln, Düsseldorf, Paderborn | May 25 |
| Senior SAP Consultant Defense & Security (all genders) | adesso business consulting AG | Business Consulting and Services | 750 | — | — | — | Hameln, Bonn, Hannover, Köln, Düsseldorf, Paderborn | May 25 |
| Client Partner Defense Industry (m/w/d) | Capgemini | Software Development | 15,000 | ~$210k est. | Unknown |
|
Munich, Bavaria | May 25 |
| IT Architect Defense (w/m/d) | Capgemini | Software Development | 15,000 | — | — | — | Berlin | May 25 |
| SAP Senior Business Process Consultant für Defense & Security | SAP | Software Development | 15,000 | ~$131k est. | Unknown | — | 8058 Zürich, ZH | May 23 |
| Regional Sales Manager, Germany- Aerospace & Defense (Virtual, DE) | Ametek, Inc. | Construction | 1 | ~$139k est. | Remote |
|
Germany | May 18 |
| Account Manager (m/w/d) - Aerospace & Defense (Remote, Germany) (Bensheim, HE, D | TE Connectivity | Appliances, Electrical, and Electronics Manufacturing | 15,000 | ~$146k est. | Remote |
|
Germany | May 18 |
| Key Account Manager - Segment Automotive / Industry / Defense (m/w/d) | Schweizer Electronic AG | Security and Investigations | 124 | ~$157k est. | Unknown | — | Germany | May 13 |
| Global Marketing Manager - Defense (m/w/d) | Rolls-Royce | Industrial Machinery Manufacturing | 15,000 | — | Unknown | — | 88045 Friedrichshafen | May 09 |
| Global Marketing Manager - Defense (m/w/d) | Rolls-Royce Power Systems AG | Machinery Manufacturing | 1,877 | — | Unknown | — | Friedrichshafen | May 09 |
| Field Service Air Defense Systems Technician (m/f/d) | RHEINMETALL | Defense and Space Manufacturing | — | — | — | — | Zürich, ZH | May 31 |
| Sr. Account Executive - Defense & Federal | Yurts | — | 5 | ~$201k est. | Remote | — | Remote | May 17 |
| Vice President of Marketing | Defense & Automotive Manufacturing | Confidential | — | — | — | — | — | Remote | Jun 01 |
| Business Risk & Continuity Specialist/Manager (1st Line of Defense) | Swisscard AECS GmbH | — | — | — | — | — | Zürich | Jun 01 |
| Cyber Defense Analyst (m/w/d) | name | — | — | ~$120k est. | Unknown |
|
Germany | Jun 01 |
| Officer First Line of Defense (w/m/d) Risk & Compliance | Car Professional Fuhrparkmanagement und Beratungsgesellschaft mbH & Co. KG | — | — | — | — | — | Hamburg | Jun 01 |
| VP of Business Development (Defense) | DEFCON AI | — | — | — | — | — | Remote | May 31 |
| Tech Recruiter and People Manager (m/w/d) - Defense AI | 21strategies GmbH | — | — | — | — | — | 85 Hallbergmoos, Deutschland | May 30 |
| Division Vice President IT and Digital Transformation- Aerospace & Defense Division | AMETEK, Inc. | — | — | — | — | — | Remote | May 30 |
| IBM Client Innovation Center Germany GmbH: AI Architect/ Defense (m/w/d) | IBM Client Innovation Center Germany GmbH | — | — | — | — | — | 39104 Magdeburg | May 30 |
| Defense & Security Fixed Account Manager (m/w/d) | Vodafone GmbH | — | — | — | — | — | 85774 Unterföhring | May 30 |
| Branchenmanager Defense & Security / Business Development (m/w/d) | MURTFELDT GmbH & Co. KG | — | — | — | — | — | Dortmund | May 29 |
| Junior Security Expert im Cyber Defense Center (m/w/d) | BWI GmbH | — | — | — | — | — | 53117 Bonn | May 29 |
| Sales & Business Development (m/f/d) – Aerospace & Defense | Triumph Controls - Germany, GmbH | — | — | ~$113k est. | Unknown | — | Düsseldorf | May 28 |
| Senior Consultant Defense Strategy (all genders) | Detecon International GmbH | — | — | — | — | — | Berlin, Dresden, Frankfurt a.M., Köln, München oder hybrid | May 28 |
| NTT DATA Deutschland SE: Lead Cloud Software Architect - Defense Solutions (w/m/x) | NTT DATA Deutschland SE | — | — | — | — | — | 99091 Erfurt | May 28 |
| Defense & Government Sales Manager | AgEagle Aerial Systems Inc. | — | — | — | — | — | 1033 Cheseaux-sur-Lausanne, VD | May 27 |
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
We'll reach out within 24 hours to set you up.
Want us to reach out to these companies for you?
We pitch your services, qualify interest, and connect you with warm leads.
Need a custom dataset tailored to your ICP?
Tell us your ideal customer profile and we'll build a dataset matched to your exact criteria.
This week, 49 companies are actively hiring Defense Jobs in DACH. This data is updated every 3 hours from live job postings.
The most active industries hiring Defense Jobs in DACH are: Software Development, Business Consulting and Services, Research Services, Defense and Space Manufacturing.
The top locations for Defense Jobs hiring signals are: Remote, Germany, Berlin, Wien, W.