Data Science positions in Germany, Austria & Switzerland. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
In the last 30 days, 760 companies have been actively hiring Data Science in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
1,328 signals in the last 30 days. Top hiring companies include SAP SE, Liebherr-Werk Ehingen GmbH, NXP Semiconductors Germany GmbH Zentrale. The most active industries are Software Development, Technology, Information and Internet, Information Technology & Services, Financial Services.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| AI / KI Experte (m/w/d) | Böttcher AG | Technology, Information and Internet | 125 | $87k USD | — | arbeitsagentur | 07751 Zöllnitz bei Jena | Sep 14 | — |
| Senior Experte/Expertin Data & AI Strategies für Medienhäuser | Upscore GmbH | Technology, Information and Internet | 30 | — | Unknown | stepstone_de | Hamburg | Sep 13 | — |
| Senior Manager, Data Science (m/f/d) | Redcare Pharmacy | Retail Pharmacies | 3,000 | ~$127k USD est. | Unknown |
|
Germany | Sep 13 | — |
| SoftwareOne Deutschland GmbH: Presales Consultant (gn) Application, Data & AI Services | SoftwareOne Deutschland GmbH | Information Technology & Services | 750 | ~$74k USD est. | Hybrid | arbeitsagentur | 81379 München | Sep 13 | — |
| SoftwareOne Deutschland GmbH: Senior AI Advisory Architect (gn) | SoftwareOne Deutschland GmbH | Information Technology & Services | 750 | — | Hybrid | arbeitsagentur | 81829 München | Sep 13 | — |
| Werkstudent / Praktikant AI Business Engineering (m/w/d) - Strategy & Business Development | Cubos GmbH | Renewable Energy Power Generation | 125 | ~$55k USD est. | Unknown | stepstone_de | Wolfsburg | Sep 12 | — |
| AI Infrastructure Engineer (f/m/x) | BMW Group | Motor Vehicle Manufacturing | 15,000 | — | — | stepstone_de | München | Sep 12 | — |
| Information Security Controls Manager - Cloud & AI Governance | N26 GmbH | Financial Services | 3,000 | ~$91k USD est. | Unknown | stepstone_de | Berlin | Sep 12 | — |
| Principal BTP AI Development Consultant (f/m/d) | SAP SE | Software Development | 15,000 | ~$81k USD est. | Unknown | stepstone_de | Garching bei München, DE, 85748 | Sep 12 | — |
| AI Infrastructure & Platform Operations Engineer (remote in the EU) | Mirantis | Software Development | 750 | $64k USD | Remote |
|
Germany | Sep 12 | — |
| Senior Consultant (m/w/d) Data Science / Künstliche Intelligenz / AI | MID GmbH | Manufacturing | 30 | ~$99k USD est. | Unknown | stepstone_de | Nuremberg | Sep 12 | — |
| AI & Cloud Platform Administrator (all genders) | apoprojekt GmbH | Construction | 350 | ~$116k USD est. | Unknown | stepstone_de | Hamburg | Sep 12 | — |
| (Senior) Developer Reporting SAP Analytics & Business Data Cloud (m/w/d) | Ernsting’s family | Textile Manufacturing | 750 | ~$207k USD est. | Unknown | stepstone_de | Coesfeld-Lette bei Münster | Sep 12 | — |
| (Junior) Applied AI Developer (f/m/d) for the AI Frontrunner team | SAP SE | Software Development | 15,000 | — | Onsite | stepstone_de | Potsdam, DE, 14469 | Sep 12 | — |
| Senior Developer (f/m/d) - Industry AI Utilities (Metering) | SAP SE | Software Development | 15,000 | ~$151k USD est. | Unknown | stepstone_de | St.Ingbert, DE, 66386 | Sep 11 | — |
| Manager, Applied AI Engineering (Codex) | Openai | Research Services | 15,000 | ~$93k USD est. | Hybrid | ashby | Munich | Sep 11 | — |
| Duales Studium: "Data Science & künstliche Intelligenz" (w/m/d), Ulm, Start 2027 | HENSOLDT | Defense and Space Manufacturing | 3,000 | ~$128k USD est. | Unknown | stepstone_de | Ulm | Sep 11 | — |
| Pre-Sales & Customer Success Manager (m/w/d)⎮AI SaaS Solutions | rpc - The Retail Performance Company | Law Practice | 3,000 | ~$54k USD est. | Unknown | stepstone_de | Munich | Sep 11 | — |
| AI Reliability & Quality Engineer (m/w/d) | Union Investment | Financial Services | 3,000 | ~$78k USD est. | Unknown | stepstone_de | Berlin | Sep 11 | — |
| Softwareingenieur (m/w/d) AI DevOps | RLE INTERNATIONAL Group | Software Development | 125 | ~$117k USD est. | Unknown | arbeitsagentur | 81379 München | Sep 11 | — |
| Data Scientist für People Analytics (m/w/d) Ref:.Nr. S0260706 | set - software engineering gmbh | Professional Training and Coaching | 6 | ~$67k USD est. | Hybrid | arbeitsagentur | 90431 Nürnberg, Mittelfranken | Sep 11 | — |
| Senior Software Engineer Cloud-Native& AI (m/w/d) | set - software engineering gmbh | Professional Training and Coaching | 6 | ~$174k USD est. | Hybrid | arbeitsagentur | 90431 Nürnberg, Mittelfranken | Sep 11 | — |
| Business Data Scientist (m/w/d) | NOZ Digital GmbH | Book and Periodical Publishing | 125 | ~$130k USD est. | Hybrid | arbeitsagentur | 49074 Osnabrück | Sep 11 | — |
| AI Engineer | commercetools GmbH | Software Development | 750 | ~$149k USD est. | Hybrid | stepstone_de | Berlin, Germany (Hybrid) | Sep 10 | — |
| Internal Strategic Consulting Chief Expert (f/m/d) Industry AI | SAP SE | Software Development | 15,000 | — | Onsite | stepstone_de | Walldorf, DE, 69190 | Sep 10 | — |
| Global Procurement Excellence & Analytics Manager (m/w/d) | Schülke & Mayr GmbH | — | — | — | — | stepstone_de | Norderstedt bei Hamburg | Sep 14 | — |
| AI Consultant (m/w/d) | CANCOM SE | — | — | — | — | stepstone_de | München, Hannover, Hamburg | Sep 14 | — |
| Abschlussarbeit AI-Powered Transformation Office (m/w/d) | Liebherr-Werk Ehingen GmbH | — | — | — | Unknown | stepstone_de | Ehingen/Donau | Sep 14 | — |
| Senior Principal Computer Architect AI/ML (f/m/d) | NXP Semiconductors Germany GmbH Zentrale | — | — | ~$73k USD est. | Unknown | stepstone_de | Hamburg | Sep 14 | — |
| UX/UI Designer (m/w/d) - AI Ready | AirLST GmbH | — | — | ~$86k USD est. | Unknown | stepstone_de | Munich | Sep 14 | — |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region Data Science Jobs →
Every category on this site is counted from the same feed, on the same cycle.
In the last 30 days, 760 companies have been actively hiring Data Science in DACH. The count is read from the job postings we observed in that window, and this page is rebuilt every 3 hours.
The most active industries hiring Data Science in DACH are: Software Development, Technology, Information and Internet, Information Technology & Services, Financial Services.
The top locations for Data Science hiring signals are: Berlin, Munich, Hamburg, München.
Some are not. We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired — the cohort, the derivation and the confidence interval are published on our method page.