Building Technology positions in Germany, Austria & Switzerland. · Updated every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
17 signals in the last 30 days. Top hiring companies include BMS Industriebau GmbH, SEEHAFEN KIEL GmbH & Co. KG, Sonepar Suisse AG. The most active industries are electrical/electronic manufacturing, Maritime Transportation, Wholesale, Technology, Information and Internet.
Source: Reqbeat, 2026-07-29
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected |
|---|---|---|---|---|---|---|---|---|
| ELECTRONICS TECHNICIAN ENERGY AND BUILDING TECHNOLOGY | SEEHAFEN KIEL GmbH & Co. KG | Maritime Transportation | 30 | — | Onsite |
|
Kiel, Schleswig-Holstein, Germany | Jul 24 |
| Segmentleiter/in Building Automation (m/w/d), 80-100% | Sonepar Suisse AG | Wholesale | 750 | — | Unknown | — | Wallisellen | Jul 17 |
| Projektleiter (BMS) (m/d/f) | Honeywell Technologies | electrical/electronic manufacturing | 15,000 | ~$140k est. | Onsite |
|
Offenbach, Hesse | Jul 16 |
| Projektleiter Gebäudeautomation Smart Building Pioneer (m/w/d) | Rocken® | Technology, Information and Internet | 125 | ~$198k est. | Unknown | — | Freienbach | Jul 15 |
| Tecnico Programmatore impianti HVAC e Building Automation | Spinelli SA | telecommunications | 125 | — | Onsite |
|
Bellinzona, Ticino | Jul 10 |
| Ausbilder:in (m/w/d) - Gebäudeautomatisierung (BMS) | Alloy Enterprises | Manufacturing | 125 | — | Unknown | — | Munich | Jul 06 |
| Project Manager for Building Automation (m/f/d) Daldrop Automation + Service GmbH | Daldrop + Dr.Ing.Huber | machinery | 125 | — | — |
|
Neckartailfingen, Baden-Württemberg, Germany | Jul 06 |
| Experte Gebäudeautomation / Senior Engineer Building Automation (m/w/d) | Buro Happold | Civil Engineering | 3,000 | — | — | — | Munich | Jul 05 |
| Vertriebssupport Building Automation (m/w/d) | Honeywell | electrical/electronic manufacturing | 15,000 | — | — | — | Wien, W | Jul 04 |
| Montagedisponent (m/w/d) im Bereich Smart Building Solutions | WAREMA Renkhoff SE | architecture & planning | 3,000 | — | Unknown | — | 97828 Marktheidenfeld | Jul 03 |
| TGA Fachplaner Elektrotechnik (m/w/d) bei BMS Industriebau GmbH in Brilon | BMS Industriebau GmbH | — | — | ~$50k est. | Unknown | — | 59929 Brilon | Jul 22 |
| Lehrstelle als Fachfrau / Fachmann Gesundheit EFZ mit/ohne BMS ab August 2027 | Ortsbürgergemeinde St.Gallen | — | — | — | — | — | 9000 St. Gallen, SG | Jul 11 |
| Commissioning Package Manager - EPMS/BMS Lead_DTC (m/f/d) | exyte Management GmbH | — | — | — | Unknown | — | 70376 Stuttgart | Jul 08 |
| Allrounder Gebäudetechnik, IT & Smart Building (m/w/d) | NEVOGA GmbH | — | — | ~$144k est. | Unknown | — | 83395 Freilassing | Jul 06 |
| Architekt/in bei BMS Industriebau GmbH in Brilon | BMS Industriebau GmbH | — | — | — | — | — | 59929 Brilon | Jul 05 |
| Stahlbaumonteur (m/w/d) bei BMS Industriebau GmbH in Brilon | BMS Industriebau GmbH | — | — | — | — | — | 59929 Brilon | Jul 04 |
| IT-Projektleiter Smart Building Security & Automation (m/w/d) | SCALTEL Gruppe | — | — | ~$167k est. | Onsite | — | 87448 Waltenhofen | Jun 30 |
Want to know which companies to watch next week? Get the weekly digest →
15 identified companies at $0.10 per sourced company row = $1.50 sourcing only
Read from the billing system on this build, not a copy kept here. Watches are billed separately from this figure, per delivered change. See pricing →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Instant access with your free key — no sales call.
Create a watch for DACH Region Building Technology Jobs →
Set up a saved watch and get new matching signals the moment they land — self-serve, no setup call.