Building Technology positions in Germany, Austria & Switzerland. · Rebuilt every 3 hours
Each row is a req-level buying signal — one company's open requisition, read as hiring intent.
Some of what you see here has already been taken down. Of the postings we have not re-checked, a stratified re-fetch of a sampled cohort on 2026-09-02 found 16.7% dead or expired (cohort, derivation and confidence interval). We publish the posting we observed and the board we read it on; a row we have not re-checked carries no liveness reading either way.
12 signals in the last 30 days. Top hiring companies include Schilling Group GmbH & Co. KG, exyte Management GmbH, aStec angewandte Systemtechnik eG. The most active industries are Automation Machinery Manufacturing, Construction, Internet Publishing.
Source: SignalsAPI, 2026-09-14
| Job Title | Company | Industry | Size | Salary | Flexibility | Src | Location | Detected | Re-check |
|---|---|---|---|---|---|---|---|---|---|
| Project Managerin & Teamleitung | Project Execution Building Automation | Berlin und Umgebung | (w/m/d) | Schneider Electric GmbH | Automation Machinery Manufacturing | 15,000 | ~$76k USD est. | Unknown | stepstone_de | Berlin | Sep 07 | — |
| Experte Gebäudeautomation / Senior Engineer Building Automation (m/w/d) | Buro Happold | Construction | 3,000 | ~$74k USD est. | Remote | stepstone_de | Munich | Sep 04 | — |
| Field Application Engineer (m/w/d) Building Automation | ABB AG | Automation Machinery Manufacturing | 15,000 | ~$91k USD est. | Remote | stepstone_de | Recklinghausen, Dortmund, Bochum, Münster, Osnabrück, Bocholt, Remote | Sep 03 | — |
| Projektleiter Gebäudeautomation - Smart Building (m/w/d) | Rocken | Internet Publishing | 125 | $130k USD | Unknown | jobs_ch | Zug | Sep 01 | — |
| Fachbereichsleitung Smart Building & Energiemanagement (m/w/d) | Schilling Group GmbH & Co. KG | — | — | — | Unknown | stepstone_de | Neunkirchen-Seelscheid bei Köln | Sep 11 | — |
| Commissioning Package Manager - EPMS/BMS Lead_DTC (m/f/d) | exyte Management GmbH | — | — | — | Unknown | arbeitsagentur | 70376 Stuttgart | Sep 10 | — |
| Bibliothekarischer Support im Bereich Katalog- und Normdaten / Datenmanagement für aDIS/BMS (m/w/d) | aStec angewandte Systemtechnik eG | — | — | ~$69k USD est. | Unknown | stepstone_de | Berlin | Sep 08 | — |
| Projektleiter IoT - Lichttechnik / Smart Building (m/w/d) | SchahlLED Lighting GmbH | — | — | ~$72k USD est. | Onsite | stepstone_de | bundesweit, Home-Office | Sep 07 | — |
| Projektleiter Gebäudeleitsystem (BMS/GLS) 100% | Avelon Schweiz AG | — | — | ~$149k USD est. | Unknown | jobs_ch | Schlieren | Sep 04 | — |
| (Senior) Ingenieur*in Gebäudeautomation - BMS, BACS (m/w/d) | Arup Deutschland GmbH | — | — | ~$97k USD est. | Unknown | stepstone_de | Frankfurt am Main, Berlin, Munich | Sep 03 | — |
| Principal BMS AI Algorithm Developer (Embedded Edge AI) (f/m/d) | NXP Semiconductors Germany GmbH | — | — | — | — | stepstone_de | Munich | Sep 01 | — |
| Manager Electrical Engineering for Security and Building Automation Systems (m/f/d) | Exyte Germany GmbH | — | — | ~$43k USD est. | Unknown | stepstone_de | Stuttgart | Aug 31 | Still up Sep 12 |
Re-check — when we last re-fetched the posting’s own URL, and what we found. An empty cell means we have not re-checked that posting; it is not a statement that the posting is still up.
About the Salary column. Figures ending in USD are US dollars, converted from whatever currency the posting quoted. A figure marked est. was not published by the employer at all: it is the median of salaries we observed for comparable roles in the same country and seniority band. Anything else is the salary string the posting itself carried, in its own currency, unchanged.
Want to know which companies to watch next week? Get the weekly digest →
Every signal from this category, delivered as a file or pushed directly into your CRM or outreach tool.
Hiring signals beyond DACH Region Building Technology Jobs →
Every category on this site is counted from the same feed, on the same cycle.